Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EURRON EUR/RON - Euro Romanian Leu FOREX 2025-07-18 5.07 5.07 5.07 5.07 -303
AEDNOK UAE Dirham/Norwegian Krone FX Cross Rate FOREX 2025-07-18 2.8 2.8 2.79 2.79 -303
CHFDKK Swiss Franc/Danish Krone FX Cross Rate FOREX 2025-07-18 8 8 8 8 -303
SGDSEK Singapore Dollar/Swedish Krona FX Cross Rate FOREX 2025-07-18 7.58 7.58 7.56 7.56 -303
BDMN Bank Danamon Indonesia Tbk JK 2025-07-18 2450 2450 2430 2440 -303
KBLV First Media Tbk JK 2025-07-18 55 56 54 55 -303
007340 DTR Automotive KO 2025-07-18 27700 27700 27000 27600 -303
2038 Hai Kwang Enterprise Corp TW 2025-07-18 15.8 15.8 15.4 15.4 -303
PM Premier Marketing Public Company Limited BK 2025-07-18 11.1 11.1 10.9 11 -303
SXRV iShares NASDAQ 100 UCITS ETF USD (Acc) XETRA 2025-07-18 1139.8 1139.8 1132 1133.8 -303
4950 Golden Win International CORP TWO 2025-07-18 9.45 9.59 9.3 9.5 -303
FBCNAX FBCNAX US 2025-07-18 811.77 811.77 811.77 811.77 -303
CXR CSX Corp HM 2025-07-18 29.9 29.9 29.47 29.47 -303
TLX Talanx AG MU 2025-07-18 111.1 111.1 111.1 111.1 -303
HRL-F16 Harel Index Funds Ltd. - Harel Sal (4A) TA-Finance TA 2025-07-17 6975 7009 6975 7005 -303
TCH-F118 Tachlit Index Sal Ltd. - Tachlit SAL (40) TA Finance TA 2025-07-17 6960 7000 6960 6987 -303
8289 Taitien Electronics Co Ltd TWO 2025-07-18 19.7 19.7 19.7 19.7 -303
RYTT34 Raytheon Technologies Corporation SA 2025-07-18 141.97 141.97 140.25 141.54 -304
GRU GEELY AUTOMOBILE HM 2025-07-18 2.06 2.06 2.06 2.06 -304
PSM ProSiebenSat.1 Media SE HM 2025-07-18 7.17 7.17 7.17 7.17 -304