Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EURAUD Euro/Australian Dollar FX Cross Rate FOREX 2025-07-18 1.79 1.79 1.79 1.79 -312
RMKO PT Royaltama Mulia Kontraktorindo Tbk JK 2025-07-18 99 101 98 100 -312
146A COLUMBIA WORKS INC TSE 2025-07-18 5320 5380 5270 5270 -312
2924 Cayman Tung Ling Co Ltd TWO 2025-07-18 28.3 28.3 28.3 28.3 -312
1527 Basso Industry Corp TW 2025-07-18 38 38.2 37.95 38.05 -313
3088 Axiomtek Co Ltd TWO 2025-07-18 91.5 92.4 91.3 91.6 -313
PM Premier Marketing Public Company Limited BK 2025-07-18 11.1 11.1 10.9 11 -313
3317 Niko Semiconductor Co Ltd TWO 2025-07-18 43.2 43.5 42.8 42.8 -313
TASTYBIT TASTY BITE EATABLES LTD. BSE 2025-07-18 11145 11145 10940 10994.25 -313
QEE Mackenzie Emerging Markets Equity Index ETF TO 2025-07-17 107.04 107.2 106.75 107.19 -313
1219 Fwusow Industry Co Ltd TW 2025-07-18 14.85 14.85 14.65 14.75 -313
HDD Heidelberger Druckmaschinen Aktiengesellschaft HM 2025-07-18 1.61 1.61 1.61 1.61 -313
519091 Tasty Bite Eatables Limited BSE 2025-07-18 11145 11145 10940 10994.25 -313
122640 Yest Ltd KQ 2025-07-18 19060 19190 18520 18700 -313
6886 Zuoli Kechuang Micro-Fin Co HK 2025-07-18 16.48 16.72 16.38 16.6 -313
AVOD AVOD Kurutulmus Gida ve Tarim Urunleri Sanayi Ticaret AS IS 2025-07-18 2.95 3.01 2.88 2.97 -313
ITIC Indonesian Tobacco Tbk PT JK 2025-07-18 216 218 212 216 -313
IBI-F35 Psagot Index Funds Ltd. - Psagot ETF (4A) TA-Banks5 TA 2025-07-17 6556 6611 6556 6575 -313
301148 Xiamen Jiarong Technology Corp. Ltd. SHE 2025-07-18 24.67 26.33 24.67 25.89 -313
APZ Aspen Group AU 2025-07-18 3.86 3.97 3.84 3.89 -313