Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RMB Rambus Inc MU 2025-07-18 58.6 58.6 58.52 58.52 -318
WDP The Walt Disney Company HM 2025-07-18 105.22 105.22 103.9 103.9 -318
1312A Grand Pacific Petrochemical Corp Pref TW 2025-07-18 21.7 21.85 21.7 21.85 -318
OEL ADM HAMBURG BE 2025-07-18 240 242 240 242 -318
CHFPLN Swiss Franc/Polish Zloty FX Cross Rate FOREX 2025-07-18 4.56 4.57 4.55 4.56 -318
CNHINR CNH/INR FOREX 2025-07-18 11.97 11.97 11.97 11.97 -318
SGDHKD Singapore Dollar/Hong Kong Dollar FX Cross Rate FOREX 2025-07-19 6.1 6.1 6.1 6.1 -318
SGDNZD Singapore Dollar/New Zealand Dollar FX Cross Rate FOREX 2025-07-19 1.3 1.3 1.3 1.3 -318
0512 China Grand Pharmaceutical and Healthcare Holdings Ltd HK 2025-07-18 9.83 9.89 9.56 9.75 -318
NQUSB10 Nasdaq US Benchmark Technology Price INDX 2025-07-18 11283.91 11325.23 11235.98 11278.33 -318
NAIK NAIK JK 2025-07-18 166 166 161 162 -318
BRLGBP BRL/GBP FOREX 2025-07-18 0.13 0.13 0.13 0.13 -318
WDEP WisdomTree Europe Defence UCITS ETF - EUR Acc GBP LSE 2025-07-18 2667.75 2719.5 2650.5 2712.5 -318
1717 Eternal Materials Co Ltd TW 2025-07-18 25.45 25.75 25.25 25.65 -318
POLI Bank Hapoalim TA 2025-07-17 6408 6442 6382 6390 -318
NITRATOS Nitratos de Chile SA SN 2025-07-18 2.6 2.6 2.56 2.56 -318
GRNYO Garanti Yatirim Ortakligi AS IS 2025-07-18 8.42 8.83 8.39 8.73 -319
ICOV iShares III Public Limited Company - iShares Euro Covered Bond UCITS ETF AS 2025-07-18 142.27 142.27 141.51 141.93 -319
IWDP iShares Developed Markets Property Yield UCITS ETF USD (Dist) EUR AS 2025-07-18 20.54 20.54 20.44 20.44 -319
SPIE SPIE SA PA 2025-07-18 47.16 47.26 46.64 47.26 -319