Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SCPIX DEUTSCHE S&P 500 INDEX FUND CLASS S US 2025-09-12 53.91 53.91 53.91 53.91 -7274
AEI Alset Ehome International Inc US 2025-09-12 3.55 3.59 2.21 2.62 -7274
EWZS iShares MSCI Brazil Small-Cap ETF US 2025-09-12 13.69 13.79 13.64 13.78 -7274
ILTB iShares Core 10+ Year USD Bond ETF US 2025-09-12 50.74 50.79 50.56 50.72 -7274
PGROX DREYFUS WORLDWIDE GROWTH FUND CLASS A US 2025-09-12 72.34 72.34 72.34 72.34 -7275
FNRCDX FNRCDX US 2025-09-12 389.59 389.59 389.59 389.59 -7275
AFJCX ALLIANZGI NFJ INTERNATIONAL VALUE FUND C US 2025-09-12 23.71 23.71 23.71 23.71 -7275
RMEBX AMERICAN MUTUAL FUND CLASS R-2E US 2025-09-12 61.5 61.5 61.5 61.5 -7275
SZKMF Suzuki Motor Corporation US 2025-09-12 14.63 14.69 13.75 13.98 -7275
UBVSX UNDISCOVERED MANAGERS BEHAVIORAL VALUE FUND SELECT CLASS US 2025-09-12 86.97 86.97 86.97 86.97 -7275
VADDX INVESCO EQUALLY-WEIGHTED S&P 500 FUND CLASS Y US 2025-09-12 79.17 79.17 79.17 79.17 -7275
RYWAX S&P SMALLCAP 600 PURE GROWTH FUND CLASS H US 2025-09-12 55.03 55.03 55.03 55.03 -7276
FDGGX Fa529 Dv Pt Cl C US 2025-09-12 52.68 52.68 52.68 52.68 -7276
USSG Xtrackers MSCI USA ESG Leaders Equity ETF US 2025-09-12 60.15 60.33 60.15 60.19 -7276
VNO-PL Vornado Realty Trust US 2025-09-12 19.01 19.15 18.96 19.12 -7276
TDVI FT Vest Technology Dividend Target Income ETF US 2025-09-12 28.59 28.59 28.32 28.33 -7276
KEAT Keating Active ETF US 2025-09-12 29.17 29.17 29.17 29.17 -7276
VNO-P-L Vornado Realty Trust Pfd Ser L % US 2025-09-12 18.96 19.15 18.96 19.12 -7276
AFDRX SUSTAINABLE EQUITY FUND R CLASS US 2025-09-12 56.43 56.43 56.43 56.43 -7276
CSXAX CALVERT U.S. LARGE CAP CORE RESPONSIBLE INDEX FUND CLASS A US 2025-09-12 54.84 54.84 54.84 54.84 -7277