Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ALORY Alior Bank SA ADR US 2025-05-21 12.07 12.07 12.07 12.07 -8856
IGCRF IGCRF US 2025-05-21 0.15 0.15 0.15 0.15 -8856
TWOCF TWOCF US 2025-05-09 14.45 14.45 14.45 14.45 -8856
NNRDF NNRDF US 2025-05-21 15 15 15 15 -8856
GERNW GERNW US 2025-05-21 0.15 0.15 0.14 0.14 -8856
GSL-PB Global Ship Lease Inc US 2025-05-21 26.06 26.07 26 26.03 -8856
SCGY Scientific Energy Inc US 2025-05-21 1.27 1.27 1.19 1.19 -8856
SEKEY Seiko Epson Corp ADR US 2025-05-21 6.41 6.52 6.29 6.45 -8856
GETY Getty Images Holdings Inc. US 2025-05-21 1.78 1.83 1.76 1.77 -8856
BAMB Brookstone Intermediate Bond ETF US 2025-05-21 25.92 25.93 25.9 25.91 -8856
CEBTF Citychamp Watch & Jewellery Group Limited US 2025-05-21 0.02 0.02 0.02 0.02 -8856
COM Direxion Auspice Broad Commodity Strategy ETF US 2025-05-21 28.33 28.37 28.32 28.36 -8856
AYAAF Ayala Land Inc US 2025-05-21 0.39 0.39 0.39 0.39 -8856
PRULX U.S. TREASURY LONG-TERM FUND U.S. TREASURY LONG-TERM FUND US 2025-05-21 6.84 6.84 6.84 6.84 -8856
FBND Fidelity® Total Bond ETF US 2025-05-21 44.96 45.02 44.77 44.83 -8856
PXPC Phoenix Plus Corp. US 2025-05-21 0.04 0.04 0.04 0.04 -8856
FEIG FlexShares ESG & Climate Investment Grade Corporate Core Index Fund US 2025-05-21 40.17 40.17 40 40.01 -8857
BIVRX BALTER INVENOMIC FUND BALTER INVENOMIC FUND INVESTOR CLASS SHARES US 2025-05-21 16.52 16.52 16.52 16.52 -8857
GTBIF Green Thumb Industries Inc US 2025-05-21 5.52 5.74 5.5 5.52 -8857
BEBE bebe stores inc US 2025-05-21 0.6 0.6 0.6 0.6 -8857