| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BE0944264663 | SCR- Sibelco NV | BR | 2025-12-09 | 4700 | 4700 | 4700 | 4700 |
|
|
340 | LPP | LPP S.A. | WAR | 2025-12-12 | 18500 | 20280 | 18190 | 20120 |
|
|
340 | 7769 | Hon. Precision, Inc. | TW | 2025-12-12 | 3165 | 3215 | 3140 | 3195 |
|
|
340 | JBTM | John Bean Technologies Corporat | IC | 2025-12-12 | 19700 | 19800 | 19400 | 19400 |
|
|
340 | 5274 | Aspeed Technology | TWO | 2025-12-12 | 6935 | 6935 | 6720 | 6725 |
|
|
340 | SLF | Sun Life Financial Inc. | PSE | 2025-12-12 | 3500 | 3500 | 3500 | 3500 |
|
|
340 | S27 | SPDR S&P 500 ETF Trust | SG | 2025-12-12 | 690 | 690.72 | 689 | 690 |
|
|
339 | NV20 | NV20 | NSE | 2025-12-12 | 13205.25 | 13226.15 | 13171.8 | 13219 |
|
|
338 | EBM | Milling Wheat N2 Futures | COMM | 2025-12-12 | 76900 | 77150 | 76900 | 77150 |
|
|
338 | KCR | Konecranes Plc | HE | 2025-12-12 | 90.9 | 92.2 | 90.3 | 90.3 |
|
|
338 | 300308 | Shandong Zhongji Electrical Equipment Co Ltd | SHE | 2025-12-12 | 587 | 603.88 | 570.22 | 582 |
|
|
338 | DAXEX | iShares Core DAX UCITS ETF (DE) | BUD | 2025-12-11 | 76500 | 76750 | 76500 | 76750 |
|
|
338 | 0126Z0 | SAMSUNG EPISHOLDINGS CO LTD | KO | 2025-12-12 | 571000 | 689000 | 570000 | 661000 |
|
|
338 | 5069 | BLD Plantation Bhd | KLSE | 2025-12-12 | 15.92 | 16.2 | 15.92 | 16.2 |
|
|
338 | HOT | HOCHTIEF Aktiengesellschaft | HA | 2025-12-12 | 330.2 | 330.2 | 330.2 | 330.2 |
|
|
338 | GSD | SPDR Gold Shares | SG | 2025-12-12 | 504.99 | 512.1 | 504.99 | 512.1 |
|
|
337 | WEIITOBL | Wealth Invest I&T Obligationer KL | CO | 2025-12-12 | 14744 | 14744 | 14744 | 14744 |
|
|
337 | DSSA | Dian Swastatika Sentosa Tbk | JK | 2025-12-12 | 109100 | 109350 | 103900 | 106250 |
|
|
337 | FFH | Fairfax Financial Holdings Ltd | TO | 2025-12-12 | 2433.22 | 2457.4 | 2430.55 | 2449.71 |
|
|
337 | EURLBP | EUR/LBP | FOREX | 2025-12-14 | 105080.7 | 105089.7 | 105062.8 | 105062.8 |
|
|
337 |