Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FMCCG Federal Home Loan Mortgage Corp Pref Floating US 2025-07-11 17.84 18 17.63 17.9 -7804
LGGNY Legal & General Group Plc US 2025-07-11 17.23 17.27 16.99 17.07 -7804
VABK Virginia National Bankshares Corp US 2025-07-11 38.13 38.13 37.5 37.64 -7804
AHT-PG Ashford Hospitality Trust Inc US 2025-07-11 16.36 16.5 15.91 16.5 -7804
ALNPY ANA Holdings Inc ADR US 2025-07-11 4.03 4.03 4.03 4.03 -7804
CIM-PB Chimera Investment Corporation US 2025-07-11 24.92 25 24.86 24.9 -7804
MKVFX MFS International Large Cap Value Fund Class R3 US 2025-07-11 16 16 16 16 -7804
MKVIX MFS International Large Cap Value Fund Class I US 2025-07-11 16.05 16.05 16.05 16.05 -7804
BZCAX Ohio Variable College Savings Trust Fund - Blackrock Collegeadvantage 529 2027 Fund US 2025-07-11 16.29 16.29 16.29 16.29 -7804
AADMX American Century One Choice Blend+ 2045 Portfolio R6 Class US 2025-07-11 11.4 11.4 11.4 11.4 -7804
KONMY Konami Holdings Corporation US 2025-07-11 67.58 67.58 67.58 67.58 -7805
FOKWX Oklahoma College Savings Plan - Oklahomadream 529 Portfolio 2034 Fund US 2025-07-11 13.8 13.8 13.8 13.8 -7805
FVOKX Oklahoma College Savings Plan - Oklahomadream 529 Diversified International Portfolio Fund US 2025-07-11 13.63 13.63 13.63 13.63 -7805
PALGX Putnam Retirement Advantage 2045 Fund Class A Shares US 2025-07-11 12.32 12.32 12.32 12.32 -7805
THMEX CCT Thematic Equity Fund Institutional Shares US 2025-07-11 15.2 15.2 15.2 15.2 -7805
MKVGX MFS International Large Cap Value Fund Class R4 US 2025-07-11 16.04 16.04 16.04 16.04 -7805
MKVHX MFS Series Trust X - MFS International Large Cap Value Fund US 2025-07-11 16.01 16.01 16.01 16.01 -7805
ASYMX Alger Weatherbie Specialized Growth Fund Class Y US 2025-07-11 14.25 14.25 14.25 14.25 -7805
BIASX BROWN ADVISORY SMALL-CAP GROWTH FUND INVESTOR SHARES US 2025-07-11 22.47 22.47 22.47 22.47 -7805
WSBFX WALDEN ASSET MANAGEMENT FUND WALDEN ASSET MANAGEMENT FUND US 2025-07-11 22.67 22.67 22.67 22.67 -7805