Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BLMS Bloomios Inc US 2025-08-26 0 0 0 0 -7492
IPHLF IPH Limited US 2025-08-26 4.42 4.42 4.42 4.42 -7492
KIARF Kiaro Holdings Corp US 2025-08-26 0 0 0 0 -7492
MDNWF Mednow Inc US 2025-08-26 0.02 0.02 0.02 0.02 -7492
SCRSF ScreenPro Security Inc US 2025-08-26 0 0 0 0 -7492
STHFF Stelmine Canada Ltd US 2025-08-26 0.01 0.01 0.01 0.01 -7492
VARTY Varta AG US 2025-08-26 0.21 0.21 0.21 0.21 -7492
XTXXF Phyto Extractions Inc US 2025-08-26 0.01 0.01 0.01 0.01 -7492
ICGXX Investors Cash Trust - DWS Treasury Portfolio US 2025-08-26 1 1 1 1 -7492
XIGMF Xigem Technologies Corporation US 2025-08-26 0.01 0.01 0.01 0.01 -7492
LVTTF Levitee Labs Inc US 2025-08-26 0 0 0 0 -7492
VGGIF Boosh Plant-Based Brands Inc US 2025-08-26 0 0 0 0 -7492
BECXX BlackRock Liquidity Funds - Federal Trust Fund US 2025-08-26 1 1 1 1 -7492
PCUXX Fundvantage Trust - Pac Capital US Government Money Market Fund US 2025-08-26 1 1 1 1 -7492
SAJXX State Street Institutional Investment Trust - State Street Institutional Treasury Plus Money Market US 2025-08-26 1 1 1 1 -7492
SCAXF Sparta Capital Ltd US 2025-08-26 0 0 0 0 -7492
SCAXX Schwab California Municipal Money Fund Ultra Shares US 2025-08-26 1 1 1 1 -7492
SCOXX Schwab Treasury Obligations Money Fund Ultra Shares US 2025-08-26 1 1 1 1 -7492
SCTXX Schwab AMT Tax-Free Money Fund Ultra Shares US 2025-08-26 1 1 1 1 -7492
AZLAF Arizona Lithium Limited US 2025-08-26 0.01 0.01 0 0.01 -7492