| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SCRCQ | ScripsAmerica Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SCRH | Scores Hldg Co Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SCTN | Schimatic Cash Transactions Network.com Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SDEC | Smart Decision Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SDON | Sandston Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SDSS | Suspect Detection Systems Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SDVI | Signature Devices | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SEAOF | SeaCo Ltd | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SEGI | Sycamore Entmt Grp | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SESI | SES Solar Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SETO | Seto Holdings Inc | US | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | SEVT | Summit Environmental Corporation Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SFBE | Sino Bioenergy Corp | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SFFFF | Peugeot Invest Société anonyme | US | 2025-12-15 | 71.94 | 71.94 | 71.94 | 71.94 |
|
|
-7695 | SFIN | Safetek International Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SFIO | Starfleet Innotech Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SFRX | Seafarer Exploration | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SGER | Sterling Energy Resources Incorporated | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SGGTF | Signature Resources Ltd | US | 2025-12-15 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7695 | SGLRF | Spyglass Resources Corp | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 |