Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BKHAR Black Hawk Acquisition Corporation Rights US 2025-07-02 1.45 1.45 1.45 1.45 -12647
CHWRF China Tower Corporation Limited US 2025-07-02 1.44 1.44 1.44 1.44 -12649
GDSTR Goldenstone Acquisition Limited Rights US 2025-06-30 0.2 0.2 0.2 0.2 -12661
GRLMF GRLMF US 2025-06-30 0.17 0.17 0.17 0.17 -12666
CLGDF Caldas Gold Corporation US 2025-07-02 1.37 1.37 1.37 1.37 -12666
COPL-WS COPL-WS US 2025-06-30 0.17 0.17 0.17 0.17 -12668
ONFOW Onfolio Holdings Inc. Warrant US 2025-06-30 0.13 0.13 0.13 0.13 -12673
IMXCF IMAX China Holding Inc US 2025-07-02 1.3 1.3 1.3 1.3 -12676
REEWF Cartesian Growth Corporation II US 2025-06-30 0.11 0.11 0.11 0.11 -12677
TOYWF TOYWF US 2025-06-30 0.1 0.1 0.1 0.1 -12678
QETAR Quetta Acquisition Corporation Right US 2025-07-02 1.16 1.22 1.16 1.22 -12683
RFNDF Rural Funds Group US 2025-07-02 1.19 1.19 1.19 1.19 -12688
KWESW KWESST Micro Systems Inc. Warrant US 2025-06-30 0.07 0.07 0.02 0.04 -12689
ACTQRX ADT 1913 Advisors Corporate Trust - Navellier / Dial High Income Opportunities Portfolio Series 132 US 2025-07-02 446.78 446.78 446.78 446.78 -12689
FOACW FOACW US 2025-06-30 0.04 0.04 0.04 0.04 -12690
WINVW WinVest Acquisition Corp. Warrant US 2025-06-30 0.03 0.03 0.03 0.03 -12691
IVAWF Investcorp AI Acquisition Corp. US 2025-06-30 0.03 0.03 0.03 0.03 -12691
MAQCW Maquia Capital Acquisition Corporation Warrant US 2025-06-30 0.01 0.01 0.01 0.01 -12695
ASCWF A SPAC II Acquisition Corp. US 2025-06-30 0.01 0.01 0.01 0.01 -12696
RZSMF RCS MediaGroup S.p.A US 2025-07-02 1.11 1.11 1.11 1.11 -12698