Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
DAIUF Daifuku Co. Ltd US 2025-07-02 25 25 25 25
DDFL DDFL US 2025-07-02 19.63 19.64 19.61 19.64
DDTL DDTL US 2025-07-02 19.68 19.7 19.64 19.7
EMPG Empro Group Inc. Ordinary shares US 2025-07-02 4.26 5.25 4.15 4.35
FTIIW FutureTech II Acquisition Corp. Warrant US 2025-07-02 0.03 0.03 0.03 0.03
HBNB HBNB US 2025-07-02 3.24 3.4 2.85 3.15
IDMBF iShares DE I - iShares MSCI Brazil UCITS ETF DE US 2025-07-02 38.42 38.42 38.42 38.42
INACU INACU US 2025-07-02 10.01 10.02 10.01 10.01
JPGEF JPGEF US 2025-07-02 27.21 27.21 27.21 27.21
MEIEF iShares IV Public Limited Company - iShares MSCI EM IMI ESG Screened UCITS ETF US 2025-07-02 7.57 7.57 7.57 7.57
MENS Jyong Biotech Ltd. US 2025-07-02 8.88 10.2 7.74 9.62
MZTI MZTI US 2025-07-02 180.4 184.35 179.61 181.57
NMPAU NMPAU US 2025-07-02 9.97 9.98 9.96 9.97
ONCHU 1RT Acquisition Corp. Units US 2025-07-02 10.2 10.31 10.2 10.24
OPPJ OPPJ US 2025-07-02 36.39 36.53 36.21 36.5
ORIQU Origin Investment Corp I Units US 2025-07-02 10 10.02 9.98 9.98
SOFL Tidal Trust III US 2025-07-02 19.93 20.11 19.89 20.11
SPAGF iShares V Public Limited Company - iShares Agribusiness UCITS ETF US 2025-07-02 50.11 50.11 50.11 50.11
SPMTD SPMTD US 2025-07-02 0.08 0.08 0.08 0.08
SPZID SPZID US 2025-07-02 0.03 0.03 0.02 0.03