Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ASPCR A SPAC III Acquisition Corp. Right US 2025-07-02 0.17 0.17 0.17 0.17 -12826
LIMNW Liminatus Pharma, Inc. Warrants US 2025-07-02 0.24 0.24 0.16 0.16 -12829
CAPNR Cayson Acquisition Corp Right US 2025-07-02 0.15 0.16 0.14 0.16 -12829
NOEMR CO2 Energy Transition Corp. Right US 2025-07-02 0.16 0.16 0.16 0.16 -12830
CITAF COSCO SHIPPING Development Co. Ltd US 2025-07-02 0.15 0.15 0.15 0.15 -12831
CHARR Charlton Aria Acquisition Corporation Rights US 2025-07-02 0.15 0.15 0.15 0.15 -12832
CNRFF Consorcio ARA S. A. B. de C. V US 2025-07-02 0.15 0.15 0.15 0.15 -12832
TLKMF Telkom Indonesia (Persero) Tbk PT US 2025-07-02 0.15 0.15 0.15 0.15 -12832
PSGTF PT Semen Indonesia (Persero) Tbk US 2025-07-02 0.15 0.15 0.15 0.15 -12832
LUXMF LUXMF US 2025-07-02 0.14 0.14 0.14 0.14 -12834
CHPGR ChampionsGate Acquisition Corporation Rights US 2025-07-02 0.13 0.13 0.13 0.13 -12836
DMAAR Drugs Made In America Acquisition Corp. Rights US 2025-07-02 0.13 0.13 0.13 0.13 -12836
LGNZZ Ligand Pharmaceuticals Inc Tr Beta Contingent Value Rt US 2025-07-02 0.13 0.13 0.12 0.12 -12837
EMCGR Embrace Change Acquisition Corp Rights US 2025-07-02 0.11 0.11 0.11 0.11 -12839
NBLXF NBLXF US 2025-07-02 0.1 0.1 0.1 0.1 -12840
CRUCF Colibri Resource Corporation US 2025-07-02 0.1 0.1 0.1 0.1 -12841
FLYX-WT flyExclusive, Inc. WT US 2025-07-02 0.1 0.1 0.1 0.1 -12842
IGTAW Inception Growth Acquisition Limited Warrants US 2025-07-02 0.1 0.1 0.1 0.1 -12842
UNLRF PT Unilever Indonesia Tbk US 2025-07-02 0.09 0.09 0.09 0.09 -12844
DAICW CID HoldCo, Inc. Warrants US 2025-07-02 0.11 0.16 0.08 0.09 -12844