Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
8150 Allied Cooperative Insurance Group SJSC SR 2025-07-02 12.78 12.91 12.37 12.56 -150
ST5 STEICO HM 2025-07-02 22.75 22.75 22.75 22.75 -150
HITES Hites S.A. SN 2025-07-02 106 106 105.99 105.99 -150
2038 FIH Mobile Ltd HK 2025-07-02 10.22 10.28 10.1 10.24 -150
JAYA Armada Berjaya Trans Tbk PT JK 2025-07-02 98 101 95 98 -150
RALS Ramayana Lestari Sentosa Tbk JK 2025-07-02 398 402 394 400 -150
6228 Pacific Image Electronics Co., Ltd. TWO 2025-07-02 43.75 44 43.3 43.85 -150
FREETR Freetrailer Group A/S CO 2025-06-27 85.6 87.8 82.2 82.6 -150
MAITREYA-SM MAITREYA NSE 2025-07-02 262.6 265.4 250 263.75 -150
AMNY AMNY ETF Cumulative in yuan MCX 2025-07-02 1147.09 1148.15 1147.09 1147.47 -150
6104 Genesyslogic TWO 2025-07-02 157.5 162.5 155.5 157 -150
6542 GameSparcs Co Ltd TWO 2025-07-02 55.8 55.8 55.7 55.7 -150
HTI Haus Talk Inc PSE 2025-07-02 1.11 1.18 1.11 1.17 -150
AGUAS-A Aguas Andinas S.A SN 2025-07-02 335 341.82 333.59 336.9 -150
KDTN PT Puri Sentul Permai Tbk JK 2025-07-02 122 128 120 126 -150
DKIEUHYODKKDH DK Inv Euro HY Obl kl DKK d h CO 2025-07-01 99.7 99.7 99.7 99.7 -150
AZRN Azerion Group N.V. AS 2025-07-02 1.2 1.21 1.18 1.21 -150
ION Ionics Inc PSE 2025-07-02 0.91 0.92 0.9 0.91 -150
SANM Sanmina Corporation US 2025-07-02 98.58 101.46 98.2 101.24 -150
6508 Meidensha Corp. TSE 2025-07-02 5150 5370 5100 5260 -150