Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
JIBBX JPMORGAN SMARTRETIREMENT* BLEND INCOME FUND CLASS R5 US 2025-07-11 19.26 19.26 19.26 19.26 -7689
JIYBX JPMORGAN SMARTRETIREMENT* BLEND INCOME FUND CLASS R6 US 2025-07-11 19.28 19.28 19.28 19.28 -7689
KCSIX Kngt Clb Sml Cp US 2025-07-11 13.09 13.09 13.09 13.09 -7689
LLLRX QS GROWTH FUND R US 2025-07-11 17.29 17.29 17.29 17.29 -7689
FHASX FIDELITY FREEDOM BLEND 2035 FUND US 2025-07-11 12.79 12.79 12.79 12.79 -7689
FHGDX FIDELITY FREEDOM BLEND 2035 FUND FIDELITY ADVISOR FREEDOM BLEND 2035 FUND: CLASS I US 2025-07-11 12.81 12.81 12.81 12.81 -7689
FHJDX FIDELITY FREEDOM BLEND 2035 FUND CLASS K6 US 2025-07-11 12.9 12.9 12.9 12.9 -7689
DIEZX Destinations International Equity Fund Class Z US 2025-07-11 12.77 12.77 12.77 12.77 -7689
EMQIX ASHMORE EMERGING MARKETS ACTIVE EQUITY FUND INSTITUTIONAL CLASS US 2025-07-11 8.98 8.98 8.98 8.98 -7689
EVUCX WELLS FARGO ADVANTAGE UTILITY AND TELECOMMUNICATIONS FUND CLASS C US 2025-07-11 20.37 20.37 20.37 20.37 -7689
FAQIX NUVEEN DIVIDEND VALUE FUND CLASS I US 2025-07-11 15.05 15.05 15.05 15.05 -7689
SEWIX GUGGENHEIM WORLD EQUITY INCOME FUND INSTITUTIONAL US 2025-07-11 17.12 17.12 17.12 17.12 -7689
SGOIX FIRST EAGLE OVERSEAS FUND CLASS I US 2025-07-11 29.48 29.48 29.48 29.48 -7689
SYMIX AlphaCentric Symmetry Strategy Fund Class I US 2025-07-11 12.52 12.52 12.52 12.52 -7689
TMIRX Transamerica Mid Cap Growth Class R US 2025-07-11 10.77 10.77 10.77 10.77 -7689
PICMX VIRTUS KAR MID-CAP GROWTH FUND CLASS I US 2025-07-11 62.35 62.35 62.35 62.35 -7689
PPNPX SMALLCAP GROWTH FUND I R-5 US 2025-07-11 13.32 13.32 13.32 13.32 -7689
TSOEX TIAA-CREF SOCIAL CHOICE INTERNATIONAL EQUITY FUND RETIREMENT CLASS US 2025-07-11 15.14 15.14 15.14 15.14 -7689
TSOHX TIAA-CREF SOCIAL CHOICE INTERNATIONAL EQUITY FUND ADVISOR CLASS US 2025-07-11 15.2 15.2 15.2 15.2 -7689
VDVIX VANGUARD DEVELOPED MARKETS INDEX FUND INVESTOR SHARES US 2025-07-11 14.15 14.15 14.15 14.15 -7689