Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PFRL PGIM ETF Trust US 2025-09-09 50.26 50.26 50.15 50.19 -7595
LITM Snow Lake Resources Ltd US 2025-09-09 3.66 3.89 3.66 3.89 -7595
AGXPF Silver X Mining Corp US 2025-09-09 0.4 0.4 0.34 0.34 -7595
JABVX John Hancock Global Environmental Opportunities Fund Class I US 2025-09-09 10.58 10.58 10.58 10.58 -7595
GMOHX GMO Opportunistic Income Fund Class III US 2025-09-09 24.49 24.49 24.49 24.49 -7596
PSNYW Polestar Automotive Holding UK PLC Class C-1 ADS (ADW) US 2025-09-09 0.31 0.31 0.29 0.29 -7596
CMBEX Curasset Capital Management Core Bond Fund Founders Class US 2025-09-09 9.02 9.02 9.02 9.02 -7596
NTCYF Netcompany Group A/S US 2025-09-09 42.85 42.85 42.85 42.85 -7596
XPAAX PIMCO Access Income Fund US 2025-09-09 15.52 15.52 15.52 15.52 -7596
TMC TMC the metals company Inc US 2025-09-09 5.17 5.29 5.05 5.2 -7596
WWACGX WWACGX US 2025-09-09 11.16 11.16 11.16 11.16 -7596
WWACOX WWACOX US 2025-09-09 11.05 11.05 11.05 11.05 -7596
CMBCX Columbia Oregon Itmt Muncpl Bd S US 2025-09-09 11.59 11.59 11.59 11.59 -7596
ASCBF A SPAC II Acquisition Corp. US 2025-09-09 11.99 11.99 11.99 11.99 -7596
MCDSX Manning & Napier Credit S US 2025-09-09 9.19 9.19 9.19 9.19 -7596
LDRI iShares Trust US 2025-09-09 25.74 25.79 25.73 25.73 -7596
HYTNF HYTNF US 2025-09-09 0.25 0.25 0.25 0.25 -7596
MMZWX MassMutual Clinton Municipal Y US 2025-09-09 9.71 9.71 9.71 9.71 -7596
FMY First Trust Mortgage Income Fund US 2025-09-09 12.33 12.33 12.32 12.33 -7596
ISVQF iShares $ Short Duration Corp Bond UCITS Acc US 2025-09-09 6.25 6.25 6.23 6.25 -7596