| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| RIVX | Rivex Technology Corp | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | GPSAF | GPSAF | US | 2025-12-11 | 1.23 | 1.23 | 1.23 | 1.23 |
|
|
-7827 | TKMO | Tekumo Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | AEYGQ | ADDvantage Technologies Group Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | IBSS | Integrated Business Systems and Services Inc | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | TCEYF | TCEYF | US | 2025-12-11 | 12.15 | 12.15 | 12.15 | 12.15 |
|
|
-7827 | BELR | Bell Rose Capital Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | CPWPF | Capital Power Corp | US | 2025-12-10 | 17.67 | 17.67 | 17.67 | 17.67 |
|
|
-7827 | CEROW | CERo Therapeutics Holdings Inc | US | 2025-12-11 | 0.01 | 0.01 | 0 | 0.01 |
|
|
-7827 | SUNWQ | Sunworks Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | HDRPF | Epsilon Healthcare Limited | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | TBURF | Tobu Railway Co. Ltd | US | 2025-12-10 | 16.27 | 16.27 | 16.27 | 16.27 |
|
|
-7827 | ATOGY | AUTO1 Group SE | US | 2025-12-10 | 5.37 | 5.37 | 5.37 | 5.37 |
|
|
-7827 | GRYG | Green Energy Group Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | TBRDF | TBRDF | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7827 | BREJY | mBank S.A | US | 2025-12-10 | 4.42 | 4.42 | 4.42 | 4.42 |
|
|
-7827 | MERG | Merger Mines Corporation | US | 2025-12-10 | 5 | 5 | 5 | 5 |
|
|
-7827 | PSSWF | PSI Software AG | US | 2025-12-11 | 23.79 | 23.79 | 23.79 | 23.79 |
|
|
-7827 | MTBMF | Mount Burgess Mining N.L | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | RSDEF | Ramsdens Holdings PLC | US | 2025-12-10 | 2.39 | 2.39 | 2.39 | 2.39 |
|
|
-7827 |