Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
JAFMX John Hancock Variable Insurance Trust - Health Sciences Trust US 2025-09-05 23.46 23.46 23.46 23.46 -8216
TBG EA Series Trust US 2025-09-05 33.49 33.56 33.12 33.28 -8216
GEF-B Greif Inc US 2025-09-05 64.38 66.86 63.88 64.5 -8216
JHQCX JPMORGAN HEDGED EQUITY FUND CLASS C US 2025-09-05 33.81 33.81 33.81 33.81 -8216
JISCX PERKINS SMALL CAP VALUE FUND CLASS S US 2025-09-05 23.65 23.65 23.65 23.65 -8216
JPSRX JPMORGAN SMARTRETIREMENT* BLEND 2035 FUND SELECT CLASS US 2025-09-05 32.63 32.63 32.63 32.63 -8216
TLZHX TIAA-CREF Lifecycle Index 2040 Advisor US 2025-09-05 33.09 33.09 33.09 33.09 -8216
FCTR First Trust Lunt U.S. Factor Rotation ETF US 2025-09-05 34.32 34.32 33.88 34.09 -8217
MVFG Northern Lights Fund Trust IV - Monarch Volume Factor Global Unconstrained Index ETF US 2025-09-05 29.86 29.95 29.86 29.89 -8217
LFGCX Lord Abbett Focused Growth Fund Class C US 2025-09-05 39.45 39.45 39.45 39.45 -8217
TUG STF Tactical Growth ETF US 2025-09-05 37.86 37.86 37.48 37.59 -8217
AWEIX INVESCO DISCIPLINED EQUITY FUND CLASS Y US 2025-09-05 33.58 33.58 33.58 33.58 -8218
DCCCX DELAWARE SMALL CAP CORE FUND DELAWARE SMALL CAP CORE FUND CLASS C US 2025-09-05 25.31 25.31 25.31 25.31 -8218
LCBOX CLEARBRIDGE DIVIDEND STRATEGY FUND CLASS 1 US 2025-09-05 31.57 31.57 31.57 31.57 -8218
JPBRX JPMORGAN SMARTRETIREMENT* BLEND 2035 FUND CLASS R5 US 2025-09-05 32.58 32.58 32.58 32.58 -8218
JPTLX JPMORGAN SMARTRETIREMENT* BLEND 2035 FUND CLASS R3 US 2025-09-05 32.66 32.66 32.66 32.66 -8218
JPYRX JPMORGAN SMARTRETIREMENT* BLEND 2035 FUND CLASS R6 US 2025-09-05 32.59 32.59 32.59 32.59 -8218
GLCTX GOLDMAN SACHS LARGE CAP GROWTH INSIGHTS FUND CLASS IR US 2025-09-05 33.06 33.06 33.06 33.06 -8218
OFAVX Olstein All Cap Value Fund - US 2025-09-05 27.87 27.87 27.87 27.87 -8218
FSCRX FIDELITY SMALL CAP DISCOVERY FUND FIDELITY SMALL CAP DISCOVERY FUND US 2025-09-05 25.67 25.67 25.67 25.67 -8219