Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TETOD Tectonic Metals Inc. US 2025-07-31 0.71 0.71 0.69 0.69 -7817
WSIOF Wasion Holdings Limited US 2025-07-31 0.97 0.97 0.97 0.97 -7817
SAGT SAGTEC GLOBAL LIMITED Ordinary shares US 2025-07-31 2.16 2.16 1.77 1.99 -7817
RCRUY Recruit Holdings Co Ltd ADR US 2025-07-31 12.26 12.4 11.82 11.9 -7817
VIPRF Silver Viper Minerals Corp US 2025-07-31 0.34 0.36 0.32 0.36 -7817
VWAGY Volkswagen AG 1/10 ADR US 2025-07-31 10.75 10.8 10.63 10.63 -7817
ATH-PA Athene Holding Ltd US 2025-07-31 24.94 25.14 24.83 24.89 -7817
DDEJF Dundee Corp US 2025-07-31 2.01 2.01 2.01 2.01 -7817
IBMP iShares iBonds Dec 2027 Term Muni Bond ETF US 2025-07-31 25.42 25.43 25.41 25.41 -7817
VEGI iShares MSCI Global Agriculture Producers ETF US 2025-07-31 40.36 40.63 40.36 40.49 -7817
HOLO MicroCloud Hologram Inc. US 2025-07-31 4.69 4.84 4.54 4.57 -7817
OBIL US Treasury 12 Month Bill ETF US 2025-07-31 50.11 50.12 50.1 50.12 -7817
CAPFF Capital Limited US 2025-07-31 1.15 1.15 1.15 1.15 -7817
JAADX JHVIT International Small Company Trust US 2025-07-31 15.28 15.28 15.28 15.28 -7817
VANAF Largo Physical Vanadium Corp. US 2025-07-31 1.71 1.71 1.71 1.71 -7817
OAKU Oak Woods Acquisition Corporation Class A Ordinary Shares US 2025-07-31 11.78 11.78 11.76 11.76 -7817
NRGYF New Energy Metals Corp. US 2025-07-31 0.21 0.21 0.21 0.21 -7818
SENGF SINOPEC Engineering (Group) Co. Ltd. US 2025-07-31 0.79 0.79 0.79 0.79 -7818
LTHCF Lithium Ionic Corp US 2025-07-31 0.51 0.51 0.51 0.51 -7818
RNWZ Elevation Series Trust US 2025-07-31 24.55 24.55 24.46 24.46 -7818