Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
1477 Ocumension Therapeutics  HK 2025-07-04 9.21 9.43 8.75 9.09 -186
DSFI Dharma Samudera Fishing Tbk JK 2025-07-04 56 56 55 55 -186
KIJA Kawasan Industri Jababeka Tbk JK 2025-07-04 181 182 176 180 -186
BMT BRIT AMER TOBACCO HM 2025-07-04 41.15 41.15 41 41 -186
KDB KBC GR - Dusseldorf Stock Exchang DU 2025-07-04 87.48 87.48 87.48 87.48 -186
00636K Cathay FTSE China A50 TW 2025-07-04 7.37 7.47 7.37 7.47 -186
REN Relx PLC AS 2025-07-04 45.22 45.42 45 45.14 -186
NVDA NVIDIA Corporation US 2025-07-03 158.37 160.98 157.77 159.34 -186
NTG Nordic Technology Group A/S OL 2025-07-04 0.5 0.78 0.5 0.78 -186
SOUL PT Mitra Tirta Buwana Tbk JK 2025-07-04 39 39 36 37 -186
GTBO Garda Tujuh Buana Tbk JK 2025-07-04 166 212 164 212 -186
GTK Gentrack Group Ltd AU 2025-07-04 11.45 11.78 11.34 11.62 -186
OOO Betashares Crude Oil INDEX Currncy HDG Complex ETF AU 2025-07-04 5.56 5.56 5.53 5.56 -186
300765 CSPC Innovation Pharmaceutical Co Ltd Class A SHE 2025-07-04 51.97 54 51.03 52.43 -186
7201 Arab Sea Information Systems Co SJSC SR 2025-07-03 5.59 5.72 5.54 5.54 -186
9960 Dacome International Ltd TWO 2025-07-04 24.4 24.4 24.35 24.35 -186
EL4D Deka STOXX Europe Strong Value 20 UCITS ETF HM 2025-07-04 30.57 30.57 30.57 30.57 -186
ERCB Erciyas Celik Boru Sanayi A.S. IS 2025-07-04 73.8 78.5 73.55 75.85 -186
ALKYLAMINE ALKYL AMINES CHEMICALS LTD.-$ BSE 2025-07-04 2339.95 2347.95 2288 2298.35 -187
ORES Investment AB Oresund ST 2025-07-04 120.2 121.2 119.2 121 -187