Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CRED Betashares Australian Investment Grade Corporate Bond ETF AU 2025-07-04 23.59 23.63 23.56 23.61 -208
RUL Rpmglobal Holdings Ltd AU 2025-07-04 2.95 3.29 2.94 3.25 -208
541770 CreditAccess Grameen Limited BSE 2025-07-04 1250 1355 1250 1296.75 -208
BANVT Banvit Bandirma Vitaminli Yem Sanayi AS IS 2025-07-04 214.1 217.5 203.5 209.9 -208
DIRIT Diriteks Dirilis Tekstil Sanayi ve Ticaret AS IS 2025-07-04 22 22.7 22 22.7 -209
ALBDM Bd Multimedia PA 2025-07-04 10.25 11.2 9.72 9.74 -209
NZDKRW New Zealand Dollar/Korean Won FX Cross Rate FOREX 2025-07-07 825.8 826.4 823.7 823.7 -209
SP500-255030 Broadline Retail INDX 2025-07-03 2563.74 2579.19 2550.38 2572.56 -209
6840 BTL Inc. TWO 2025-07-04 43.95 44.95 43.95 44.9 -209
6870 Turn Cloud Technology Service Inc. TWO 2025-07-04 224.5 224.5 216 216 -209
3541 Cypress Technology Co Ltd TWO 2025-07-04 26.25 26.6 26.2 26.25 -209
MCP MICROCHIP TECH HM 2025-07-04 61.41 61.41 61.18 61.18 -209
ZEF ZhongDe Waste Technology AG HM 2025-07-04 0.5 0.5 0.5 0.5 -209
IMC IMC SA WAR 2025-07-04 30.6 30.6 29 29.8 -209
TCH-F4 Tachlit Indices Mutual Fund Management Ltd. - Tachlit SAL (4A) NASDAQ 100 Currency-Hedged TA 2025-07-06 18190 18260 18170 18200 -209
00773B CTBC Banking Senior 10+ Year Bond ETF TWO 2025-07-04 33.01 33.01 32.92 33 -209
DXPE DXP Enterprises Inc US 2025-07-03 90.58 91.91 89.72 91.73 -209
086900 Medy-Tox Inc KO 2025-07-04 173700 173900 165600 166200 -209
MAQ Macquarie Technology Group Ltd AU 2025-07-04 65.48 66.05 64.66 64.88 -209
1321 Nomura Nikkei 225 Listed TSE 2025-07-04 41900 41940 41620 41750 -209