Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
6982 Walrus Pump Co., Ltd. TWO 2025-07-07 59.2 61.1 58.5 59 -213
INDO Royalindo Investa Wijaya JK 2025-07-07 194 194 181 189 -213
CHP Choppies Enterprises Ltd JSE 2025-07-07 170 170 166 166 -213
003017 Zhejiang Dayang Biotech Group Co SHE 2025-07-07 25.74 26.16 25.31 25.95 -213
2516 New Asia Construction & Development Corp TW 2025-07-07 16.25 16.4 16.15 16.3 -214
911868 Neo-Neon Holdings Limited TW 2025-07-07 1.21 1.22 1.2 1.22 -214
00740B Fubon US Corporate Bond ETF Umbrella Fund - Fubon 10+Years US Corporate Bond BBB Ex China TWO 2025-07-07 35.79 36.05 35.79 36.04 -214
AEM Agnico Eagle Mines Limited TO 2025-07-07 162.79 167.14 160.5 166.87 -214
ZEF ZhongDe Waste Technology AG HM 2025-07-07 0.5 0.5 0.5 0.5 -214
KAZTP Public Joint Stock Company KuibyshevAzot MCX 2025-07-07 457 458.5 445.5 452.5 -214
1113 CK Asset Holdings Ltd HK 2025-07-07 34.65 34.85 34.4 34.7 -214
DGGYO Dogus Gayrimenkul Yatirim Ortakligi AS IS 2025-07-07 32.5 33.3 31.64 32.12 -214
BAYU Bayu Buana Tbk JK 2025-07-07 1315 1325 1305 1315 -214
ISSP Steel Pipe Industry Of Indonesia JK 2025-07-07 324 324 312 314 -214
301067 Fullink Technology Co. LTD. SHE 2025-07-07 31.79 31.99 30.95 31.79 -214
688270 Great Microwave Technology Co. Ltd. A SHG 2025-07-07 45.65 46.6 45.45 45.9 -214
688069 Wuxi Delinhai Environmental Technology Co Ltd SHG 2025-07-07 19.4 19.85 19.37 19.75 -214
ELITE Elite Naturel Organik Gida Sanayi ve Ticaret AS IS 2025-07-07 34.28 34.86 33.76 33.82 -214
CHANDAN-SM CHANDAN-SM NSE 2025-07-07 197.05 201.5 197.05 199 -214
BEGYO BATI EGE GMYO IS 2025-07-07 10.62 11.69 10.36 11.69 -214