| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NTRBW | Nutriband Inc. Warrant | US | 2025-12-11 | 1.48 | 1.48 | 1.48 | 1.48 |
|
|
-7650 | LFLCX | Legg Mason Global Asset Management Trust - Brandywine Global Flexible Bond Fund | US | 2025-12-04 | 9.47 | 9.47 | 9.47 | 9.47 |
|
|
-7650 | ONBPO | Old National Bancorp Depositary Shares Each Representing a 1/40th Interest in a Share of Series C Preferred Stock | US | 2025-12-11 | 25.23 | 25.4 | 25.15 | 25.15 |
|
|
-7650 | ATEPF | Astra Exploration Inc. | US | 2025-12-11 | 0.44 | 0.45 | 0.4 | 0.43 |
|
|
-7650 | METCZ | Ramaco Resources, Inc. 8.375% Senior Notes due 2029 | US | 2025-12-11 | 25.32 | 25.36 | 25.32 | 25.36 |
|
|
-7650 | BKHA | Black Hawk Acquisition Corporation | US | 2025-12-11 | 11.1 | 11.25 | 11.1 | 11.25 |
|
|
-7650 | ISCRF | iShares Public Limited Company - iShares Global Corp Bond UCITS ETF | US | 2025-12-10 | 5.97 | 5.97 | 5.97 | 5.97 |
|
|
-7650 | FIXP | Tidal ETF Trust | US | 2025-12-11 | 19.95 | 19.99 | 19.91 | 19.97 |
|
|
-7650 | CLRCF | ClimateRock | US | 2025-12-04 | 12.1 | 12.1 | 12.1 | 12.1 |
|
|
-7650 | FNPYJX | FNPYJX | US | 2025-12-11 | 11.42 | 11.42 | 11.42 | 11.42 |
|
|
-7650 | SHRMX | STONE RIDGE HIGH YIELD REINSURANCE RISK PREMIUM FUND CLASS M | US | 2025-12-11 | 9.36 | 9.36 | 9.36 | 9.36 |
|
|
-7650 | IPZYF | IP Group Plc | US | 2025-12-11 | 0.79 | 0.79 | 0.79 | 0.79 |
|
|
-7650 | SSTFX | VIRTUS KAR CAPITAL GROWTH FUND CLASS C | US | 2025-12-11 | 11.22 | 11.22 | 11.22 | 11.22 |
|
|
-7650 | TCEMX | TEMPLETON EMERGING MARKETS SMALL CAP FUND CLASS C | US | 2025-12-11 | 13.53 | 13.53 | 13.53 | 13.53 |
|
|
-7650 | TDIFX | Dimensional Retirement Income Fund Insti | US | 2025-12-11 | 12.13 | 12.13 | 12.13 | 12.13 |
|
|
-7650 | VTAIX | Virtus Tactical Allocation Fund Class I | US | 2025-12-11 | 11.06 | 11.06 | 11.06 | 11.06 |
|
|
-7650 | EVSD | Eaton Vance Short Duration Income ETF | US | 2025-12-11 | 51.47 | 51.49 | 51.44 | 51.46 |
|
|
-7650 | WBTN | WEBTOON Entertainment Inc. Common stock | US | 2025-12-11 | 12.99 | 13.04 | 12.48 | 12.48 |
|
|
-7650 | ABDBY | Alm. Brand A/S | US | 2025-12-11 | 5.12 | 5.12 | 5.12 | 5.12 |
|
|
-7650 | NWOEF | NWOEF | US | 2025-12-11 | 5.08 | 5.08 | 5.08 | 5.08 |
|
|
-7650 |