Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MCSNX MFS Commodity Strategy Fund Class R1 US 2025-09-15 3.95 3.95 3.95 3.95 -7721
MCSQX MFS Series Trust XV - MFS Commodity Strategy Fund US 2025-09-15 3.96 3.96 3.96 3.96 -7721
MCSRX MFS COMMODITY STRATEGY FUND R6 US 2025-09-15 3.97 3.97 3.97 3.97 -7721
MCSTX MFS Commodity Strategy Fund Class R4 US 2025-09-15 3.97 3.97 3.97 3.97 -7721
JCBPX JPMORGAN CORE BOND FUND CLASS R3 US 2025-09-15 10.48 10.48 10.48 10.48 -7721
JCBQX JPMORGAN CORE BOND FUND CLASS R4 US 2025-09-15 10.49 10.49 10.49 10.49 -7721
JCBUX JPMORGAN CORE BOND FUND CLASS R6 US 2025-09-15 10.53 10.53 10.53 10.53 -7721
JLAIX RETIREMENT LIVING THROUGH 2010 PORTFOLIO CLASS R6 US 2025-09-15 8.23 8.23 8.23 8.23 -7721
JLBKX RETIREMENT LIVING THROUGH 2015 PORTFOLIO CLASS R2 US 2025-09-15 8.17 8.17 8.17 8.17 -7721
NTNYX NUVEEN NEW YORK MUNICIPAL BOND FUND NUVEEN NEW YORK MUNICIPAL BOND FUND - CLASS I US 2025-09-15 9.58 9.58 9.58 9.58 -7721
PCMNX PACE MUNICIPAL FIXED INCOME INVESTMENTS CLASS P US 2025-09-15 12.27 12.27 12.27 12.27 -7721
PEFFX PIMCO EM FUNDAMENTAL INDEXPLUS AR STRATEGY FUND CLASS A US 2025-09-15 7.54 7.54 7.54 7.54 -7721
PFUMX FINISTERRE UNCONSTRAINED EMERGING MARKETS BOND FUND INSTITUTIONAL CLASS US 2025-09-15 9.58 9.58 9.58 9.58 -7721
PGBOX JPMORGAN CORE BOND FUND CLASS A US 2025-09-15 10.52 10.52 10.52 10.52 -7721
PHICX PRUDENTIAL MUNI HIGH INCOME FUND CLASS C US 2025-09-15 9.36 9.36 9.36 9.36 -7721
PHIQX PRUDENTIAL MUNI HIGH INCOME FUND CLASS Q US 2025-09-15 9.35 9.35 9.35 9.35 -7721
PHIZX PRUDENTIAL MUNI HIGH INCOME FUND CLASS Z US 2025-09-15 9.34 9.34 9.34 9.34 -7721
FITQX Franklin Federal Intermediate-Term Tax-Free Income Fund6 US 2025-09-15 11.38 11.38 11.38 11.38 -7721
FITZX FRANKLIN FEDERAL INTERMEDIATE-TERM TAX-FREE INCOME FUND ADVISOR CLASS US 2025-09-15 11.38 11.38 11.38 11.38 -7721
FKITX FRANKLIN FEDERAL INTERMEDIATE-TERM TAX-FREE INCOME FUND CLASS A US 2025-09-15 11.35 11.35 11.35 11.35 -7721