Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
3638 Huabang Financial Holdings Ltd HK 2025-07-07 9.5 9.55 9.13 9.19 -226
KS11 KOSPI INDX 2025-07-08 3071.74 3115.86 3066.03 3114.95 -226
ICBCT ICBC Turkey Bank AS IS 2025-07-07 15.61 16.68 15.38 16.3 -226
MICE Multi Indocitra Tbk JK 2025-07-07 478 480 470 480 -226
ZARPKR ZAR/PKR FOREX 2025-07-06 16.16 16.16 16.16 16.16 -226
BOE Boss Energy Ltd AU 2025-07-07 4.01 4.09 3.94 3.99 -226
HJPN Betashares Japan Currency Hedged ETF AU 2025-07-07 20.56 20.61 20.4 20.4 -226
SRV Servcorp Ltd AU 2025-07-07 5.9 5.9 5.75 5.84 -226
SUN Suncorp Group Ltd AU 2025-07-07 20.95 21.18 20.9 21.1 -226
VLS Vita Life Sciences Ltd AU 2025-07-07 2.29 2.29 2.25 2.25 -226
REWM Reliance Weaving Mills Ltd KAR 2025-07-04 155.98 155.98 142.93 142.93 -226
FXEU First Trust FactorFX UCITS ETF Class C EUR AS 2025-07-07 20.42 20.42 20.42 20.42 -226
PXA Pexa Group Ltd AU 2025-07-07 12.86 13.03 12.76 12.8 -226
CGFPC Challenger Ltd AU 2025-07-07 102.85 103.3 102.85 102.86 -226
HOMEFIRST Home First Finance Company India Limited NSE 2025-07-07 1355.6 1401 1320.2 1394.6 -226
4550 Chang Jia M&E Engineering TWO 2025-07-07 24.75 24.85 24.7 24.75 -226
8917 Hsin Tai Gas Co Ltd TWO 2025-07-07 60.6 60.7 58.9 59 -226
OSM Osmond Resources Ltd AU 2025-07-07 0.74 0.8 0.74 0.8 -226
475830 ORUM KQ 2025-07-07 18530 19440 18470 19100 -226
6967 Trans-Sun Materials Technology Company Limited TWO 2025-07-07 49.4 51 48.55 50.6 -226