Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BRDLF Broadleaf Co. Ltd US 2025-06-17 5.08 5.08 5.08 5.08 -7752
GNRGF General Copper Gold Corp. US 2025-06-17 0.03 0.03 0.03 0.03 -7752
GPLL Benchmark Energy Corporation US 2025-06-17 0 0 0 0 -7752
SHGI Sparx Holdings Group Inc US 2025-06-17 0 0 0 0 -7752
ZVOI Zovio Inc US 2025-06-17 0 0 0 0 -7752
LBNW Liberty Northwest Bancorp Inc. US 2025-06-17 5.2 5.2 5.2 5.2 -7752
TAGYY TAG Immobilien AG US 2025-06-17 5.68 5.68 5.68 5.68 -7752
YAGOD Yageo Corporation US 2025-06-17 68.92 68.92 68.92 68.92 -7752
PERF-WT Perfect Corp. WT US 2025-06-16 0.06 0.06 0.05 0.05 -7752
AVEFF Avecho Biotechnology Limited US 2025-06-17 0 0 0 0 -7752
RMTN Rocky Mountain Ayre Inc US 2025-06-17 0 0 0 0 -7752
CDXQ China De Xiao Quan Care Group Co. Ltd US 2025-06-17 0 0 0 0 -7752
CHMMF Chimeric Therapeutics Limited US 2025-06-17 0 0 0 0 -7752
GBDX Global Diamond Exchange Inc US 2025-06-17 0 0 0 0 -7752
MSRM Mushrooms Inc. US 2025-06-17 0.01 0.01 0.01 0.01 -7752
ATNPQ Atlantis Technology Group US 2025-06-17 0 0 0 0 -7752
HGLC Hunt Gold Corporation US 2025-06-17 0 0 0 0 -7752
IHPGF IntegraFin Holdings plc US 2025-06-17 2.75 2.75 2.75 2.75 -7752
AHRO Authentic Holdings Inc. US 2025-06-17 0 0 0 0 -7752
WSZWF Wesizwe Platinum Limited US 2025-06-17 0.01 0.01 0.01 0.01 -7752