Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BIP-P-A BIP-P-A US 2025-05-21 16.69 16.78 16.52 16.52 -8454
RIV-P-A RIV-P-A US 2025-05-22 22.79 23.13 22.79 23.13 -8454
IBTP iShares iBonds Dec 2034 Term Treasury ETF US 2025-05-22 24.98 25.09 24.97 25.07 -8454
MLKN MillerKnoll Inc US 2025-05-22 16.38 16.64 16.3 16.56 -8454
RIV-PA RiverNorth Opportunities Fund Inc. US 2025-05-22 22.79 23.13 22.79 23.13 -8454
IONR ioneer Ltd American Depositary Shares US 2025-05-22 3.45 3.55 3.41 3.44 -8454
GNLX Genelux Corporation Common Stock US 2025-05-22 2.48 2.64 2.47 2.49 -8455
HLMMF Holmen AB (publ) US 2025-05-22 38.8 38.8 38.8 38.8 -8455
LFWD ReWalk Robotics Ltd US 2025-05-22 1.2 1.28 1.2 1.26 -8455
QEVOX Quantified Evolution Plus Fund Investor Class Shares US 2025-05-22 5.63 5.63 5.63 5.63 -8455
SUMXF Supremex Inc US 2025-05-22 2.5 2.5 2.5 2.5 -8455
UITB VictoryShares USAA Core Intermediate-Term Bond ETF US 2025-05-22 45.92 46.06 45.89 46.05 -8455
AMFNX ASG Managed Futures Strategy Fund Class US 2025-05-22 7.19 7.19 7.19 7.19 -8455
MNESP MSA Safety Incorporated US 2025-05-22 45 45 45 45 -8456
SLRN ACELYRIN, INC. Common Stock US 2025-05-22 2.27 2.27 2.27 2.27 -8456
CSR Centerspace US 2025-05-22 62.13 62.56 60.15 61.38 -8456
U71G Lyxor US Treasury 7-10Y (DR) UCITS ETF - Dist GBP LSE 2025-05-22 6329 6329 6320.5 6320.5 -8456
KUKE Kuke Music Holding Ltd US 2025-05-22 3.61 3.61 3.4 3.41 -8456
PAB PGIM ETF Trust - PGIM Active Aggregate Bond ETF US 2025-05-22 41.49 41.53 41.49 41.52 -8456
CAOVY China Overseas Land Investment US 2025-05-22 8.35 8.69 8.35 8.69 -8456