Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TOBAX ACTIVE BOND FUND ACTIVE BOND FUND CLASS A US 2025-09-12 9.64 9.64 9.64 9.64 -7771
TOBIX ACTIVE BOND FUND ACTIVE BOND FUND CLASS INSTITUTIONAL US 2025-09-12 9.63 9.63 9.63 9.63 -7771
TOBYX ACTIVE BOND FUND ACTIVE BOND FUND CLASS Y US 2025-09-12 9.63 9.63 9.63 9.63 -7771
TTIFX GOLDMAN SACHS TACTICAL TILT OVERLAY FUND INSTITUTIONAL SHARES US 2025-09-12 10.84 10.84 10.84 10.84 -7771
PTIPX PIMCO RAE Fundamental PLUS International US 2025-09-12 8.03 8.03 8.03 8.03 -7771
QSPIX AQR STYLE PREMIA ALTERNATIVE FUND CLASS I US 2025-09-12 8.83 8.83 8.83 8.83 -7771
RANAX AMERICAN FUNDS STRATEGIC BOND FUND CLASS R-1 US 2025-09-12 9.44 9.44 9.44 9.44 -7771
REGAX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-1 US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGBX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-2 US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGCX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-3 US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGEX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-4 US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGFX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-5 US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGGX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-6 US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGHX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-2E US 2025-09-12 8.14 8.14 8.14 8.14 -7771
REGJX AMERICAN FUNDS EMERGING MARKETS BOND FUND CLASS R-5E US 2025-09-12 8.14 8.14 8.14 8.14 -7771
RUBLF Rubellite Energy Inc US 2025-09-12 1.66 1.66 1.66 1.66 -7771
EICA Eagle Point Income Company Inc Preferred Series A US 2025-09-12 24.64 24.7 24.64 24.67 -7771
HLPMF Hellenic Petroleum S.A US 2025-09-12 9 9 9 9 -7771
UIVCX MFS Intrinsic Value Fund C US 2025-09-12 12.79 12.79 12.79 12.79 -7771
IBHH iShares iBonds 2028 Term High Yield and Income ETF US 2025-09-12 23.87 23.87 23.8 23.83 -7771