Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RIDACX RIDACX US 2025-08-21 10.4 10.4 10.4 10.4 -7773
VWWSX VWWSX US 2025-09-04 12.04 12.04 12.04 12.04 -7773
HYPAF HYPAF US 2025-09-04 0.26 0.29 0.2 0.28 -7773
MYMI SPDR SSGA My2029 Municipal Bond ETF US 2025-09-04 24.47 24.47 24.47 24.47 -7773
FSFJX FSFJX US 2025-09-03 40.08 40.08 40.08 40.08 -7773
RMTG Regenerative Medical Technology Group Inc. US 2025-09-04 0.07 0.07 0.07 0.07 -7773
CRTMF CRTMF US 2025-09-04 0.07 0.07 0.07 0.07 -7773
TRGED Targa Exploration Corp. US 2025-09-04 0.12 0.12 0.12 0.12 -7773
BHCCF Benchmark Holdings plc US 2025-09-04 0.37 0.37 0.37 0.37 -7773
BTKRF Black Tusk Resources Inc US 2025-09-04 0.06 0.06 0.06 0.06 -7773
FGI FGI Industries Ltd US 2025-09-04 4.08 4.15 3.99 4.07 -7773
OPMXF Operadora de Sites Mexicanos S.A. de C.V US 2025-09-04 0.9 0.9 0.9 0.9 -7773
PYLDX The Payden & Rygel Investment Group - Payden Low Duration Fund US 2025-09-04 9.89 9.89 9.89 9.89 -7773
AGSS Ameriguard Security Services Inc. US 2025-09-04 0.08 0.08 0.08 0.08 -7773
MEGI MainStay CBRE Global Infrastructure Megatrends Fund US 2025-09-04 14.42 14.47 14.3 14.3 -7773
TIMPX Touchstone Funds Group Trust - Touchstone Impact Bond Fund US 2025-09-04 9.13 9.13 9.13 9.13 -7773
EMPPF EMP Metals Corp US 2025-09-03 0.24 0.24 0.24 0.24 -7773
SEPSF Asep Medical Holdings Inc US 2025-09-04 0.39 0.39 0.39 0.39 -7773
LONZ PIMCO ETF Trust US 2025-09-04 50.8 50.82 50.77 50.81 -7773
TRGEF Targa Exploration Corp. US 2025-09-04 0.12 0.12 0.12 0.12 -7773