Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NHHHF FuelPositive Corp US 2025-09-02 0.05 0.06 0.05 0.05 -7427
ADFI Anfield Dynamic Fixed Income ETF US 2025-09-02 8.5 8.53 8.5 8.53 -7427
FDCT FDCTech Inc US 2025-09-02 0.08 0.11 0.08 0.1 -7427
SKKRF SKRR Exploration Inc US 2025-08-29 0.24 0.24 0.24 0.24 -7427
CKSNY Vesuvius PLC ADR US 2025-08-29 5.22 5.22 5.22 5.22 -7427
OZFRY OFX Group Ltd ADR US 2025-08-29 2.68 2.68 2.68 2.68 -7427
UNHLF Union Medical Healthcare Limited US 2025-08-29 0.09 0.09 0.09 0.09 -7427
WAADX Western Asset SMASh Series Core Completion Fund US 2025-09-02 6.18 6.18 6.18 6.18 -7427
FZOLX Fidelity SAI Low Duration Income Fund US 2025-09-02 10.14 10.14 10.14 10.14 -7427
CFCI CIPHER-CORE Inc. US 2025-08-29 0.13 0.13 0.13 0.13 -7427
SAY Saratoga Investment Corp 8.125% US 2025-09-02 25.49 25.49 25.35 25.48 -7427
FORFX Forum Real Estate Income Fund Founders Shares US 2025-09-02 9.76 9.76 9.76 9.76 -7427
JDNRF Jayden Resources Inc. US 2025-08-29 0.04 0.04 0.04 0.04 -7427
RITM-PC Rithm Capital Corp. US 2025-09-02 24.84 24.92 24.79 24.84 -7427
SDCH SideChannel Inc. US 2025-09-02 0.1 0.1 0.09 0.1 -7427
AOUNX Angel Oak UltraShort Income Fund - Class A1 US 2025-08-29 9.86 9.86 9.86 9.86 -7427
UTVOX my529 Total International Bond Index Investment Option US 2025-09-02 9.89 9.89 9.89 9.89 -7427
SWSFX Ultra-Short Fixed Income Fund Siebert Williams Shank Shares US 2025-09-02 10.34 10.34 10.34 10.34 -7427
FTSM First Trust Enhanced Short Maturity ETF US 2025-09-02 59.89 59.94 59.88 59.9 -7427
HIPS GraniteShares HIPS US High Income ETF US 2025-09-02 12.11 12.16 12.11 12.13 -7427