Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
HYPAF HYPAF US 2025-07-01 0.13 0.13 0.13 0.13 -9288
ITGLF ITGLF US 2025-07-02 0.58 0.58 0.58 0.58 -9289
PFDBOX PFDBOX US 2025-06-18 8.66 8.66 8.66 8.66 -9289
TLGWF TLGWF US 2025-07-02 0.25 0.25 0.25 0.25 -9291
NGNE Neurogene Inc US 2025-07-03 20.02 20.71 19.01 20.09 -9294
JCAP Jefferson Capital, Inc US 2025-07-03 17.77 18.29 17.77 18 -9297
CONI GraniteShares 1x Short COIN Daily ETF US 2025-07-03 2.38 2.39 2.28 2.3 -9300
GIPRW Generation Income Properties Inc Warrant US 2025-06-30 0.04 0.06 0.04 0.06 -9300
JVSAU JVSPAC Acquisition Corp. Unit US 2025-06-30 4.53 5.17 4.01 4.34 -9301
ATCD Altair Corp US 2025-07-03 1181 1181 1181 1181 -9307
ACTRAX ADT 1999 Advisors Corporate Trust - Navellier / Dial High Income Opportunities Portfolio Series 140 US 2025-06-20 816.99 816.99 816.99 816.99 -9310
MSWAS MSWAS US 2025-06-09 7.99 7.99 7.99 7.99 -9320
MKSHS MKSHS US 2025-06-23 8 8 8 8 -9321
MMCP Morningstar US Mid Cap PR USD US 2025-07-03 0.31 0.31 0.31 0.31 -9321
RMGUF RMG Acquisition Corp. III US 2025-07-03 2 2 2 2 -9326
CYSM Community Bancorp of Santa Maria US 2025-07-03 13.75 13.75 13.75 13.75 -9326
MWKNS MWKNS US 2025-06-11 8.09 8.09 8.09 8.09 -9328
QTTB Q32 Bio Inc US 2025-07-03 1.43 1.46 1.4 1.44 -9333
JVSA JV SPAC Acquisition Corp. Class A Ordinary Share US 2025-06-30 3.99 4.4 3.12 3.64 -9340
SOXS Direxion Daily Semiconductor Bear 3X Shares US 2025-07-03 7.47 7.52 7.38 7.45 -9342