Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
UNIVCABLES Universal Cables Limited NSE 2025-07-11 785.7 794.8 778.6 784.6 -249
7460 Yagi & Co Ltd TSE 2025-07-11 2917 2945 2857 2924 -249
8260 Gulf General Cooperative Insurance SR 2025-07-10 5.9 5.93 5.71 5.8 -249
603268 Guangdong Songfa Ceramics Co SHG 2025-07-11 43 44.68 42 44 -249
688618 3onedata Co. Ltd. A SHG 2025-07-11 24.53 25.24 24.31 25 -249
8087 China 33 Media Group Ltd HK 2025-07-11 3.36 3.36 3.04 3.09 -249
BRISA Brisa Bridgestone Sabanci Lastik Sanayi ve Ticaret AS IS 2025-07-11 74.2 75.25 73.25 74.2 -249
KAREL Karel Elektronik Sanayi ve Ticaret AS IS 2025-07-11 8.39 8.43 8.24 8.35 -249
KATMR Katmerciler Arac Ustu Ekipman Sanayi ve Ticaret AS IS 2025-07-11 1.98 1.99 1.93 1.96 -249
METRO Metro Ticari ve Mali Yatirimlar Holding AS IS 2025-07-11 3.06 3.09 3 3 -249
TSPOR Trabzonspor Sportif Yatirim ve Futbol Isletmeciligi Ticaret AS IS 2025-07-11 0.98 1.02 0.97 1.01 -249
SPTO PT Surya Pertiwi Tbk JK 2025-07-11 660 665 655 660 -249
PFIKRB PFA Invest Kreditobligationer Fund CO 2025-06-27 108.42 108.42 108.42 108.42 -249
IJPN iShares MSCI Japan UCITS Dist AS 2025-07-11 15.99 15.99 15.87 15.87 -249
RAW Raiffeisen Bank International AG HM 2025-07-11 25.94 25.94 25.18 25.18 -249
FLTR Flutter Entertainment PLC LSE 2025-07-11 21110 21540 21110 21430 -249
CRAV Caisse régionale de Crédit Agricole Mutuel Atlantique Vendée PA 2025-07-11 103.88 104.5 103 104.5 -249
SP500-25504030 Home Improvement Retail INDX 2025-07-11 3810.47 3816.49 3776.76 3800.42 -249
RWL ROCKWELL AUTOMATION (RWL.SG) STU 2025-07-11 292.6 292.6 292.6 292.6 -249
6470 U-Media Communications TWO 2025-07-11 47.4 47.85 47.1 47.7 -249