Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2453 Syscom Computer Engineering Co TW 2025-07-11 56.5 56.9 56.2 56.6 -251
3691 Gigasolar Materials TWO 2025-07-11 68.1 70.5 67.8 70 -251
4022 Rasa Industries Ltd TSE 2025-07-11 4095 4175 4090 4125 -251
00778B KGI 20+Years US Banking Bond ETF TWO 2025-07-11 32.14 32.14 32.14 32.14 -251
IMCO IMCO Industries Ltd TA 2025-07-10 6439 6638 6439 6636 -251
DATAMATICS Datamatics Global Services Limited NSE 2025-07-11 673.2 744.5 668.3 732.15 -251
JPEQ Jpmorgan US 100Q Equity Premium Income Active ETF AU 2025-07-11 59 59 58.51 58.7 -251
AEP American Electric Power Co Inc HM 2025-07-11 90.2 90.2 89.6 89.6 -251
OSM Osmond Resources Ltd AU 2025-07-11 0.88 0.91 0.88 0.88 -251
FDE La Française de l'Energie S.A. PA 2025-07-11 34.75 34.75 34.25 34.3 -251
SYVAUA Sydinvest - Aggressiv Udb CO 2025-07-11 110.45 110.45 110.45 110.45 -251
HATEK Hateks Hatay Tekstil Isletmeleri AS IS 2025-07-11 17.15 17.55 16.55 17.51 -251
ALDO Alkindo Naratama Tbk JK 2025-07-11 492 498 492 498 -251
TPMA Trans Power Marine Tbk JK 2025-07-11 585 605 585 595 -251
INDU Lyxor STOXX Europe 600 Industrial Goods & Services UCITS ETF Dis XETRA 2025-07-11 184.38 184.38 183.5 183.8 -251
IDX Integral Diagnostics Ltd AU 2025-07-11 2.6 2.61 2.57 2.58 -251
JBH JB Hi-Fi Ltd AU 2025-07-11 110.57 110.98 107.67 108.17 -251
VLS Vita Life Sciences Ltd AU 2025-07-11 2.25 2.25 2.25 2.25 -251
IAIMWC IA Invest MW Compounders CO 2025-07-11 122.2 122.2 121.2 121.2 -251
8040 IC Plus Corp. TWO 2025-07-11 58.4 61.2 58.2 60.9 -251