| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| KNTPF | Kintor Pharmaceutical Limited | US | 2025-12-12 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-7710 | AZMCF | Arizona Metals Corp | US | 2025-12-15 | 0.41 | 0.43 | 0.39 | 0.4 |
|
|
-7710 | IBHF | iShares iBonds 2026 Term High Yield and Income ETF | US | 2025-12-15 | 23.14 | 23.14 | 23.12 | 23.14 |
|
|
-7710 | BEAGR | Bold Eagle Acquisition Corp. Right | US | 2025-12-11 | 0.34 | 0.36 | 0.34 | 0.36 |
|
|
-7710 | AUHID | AUHID | US | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-7710 | CYPMD | Cyprium Metals Limited | US | 2025-12-15 | 0.23 | 0.23 | 0.23 | 0.23 |
|
|
-7710 | VSTTF | Vast Renewables Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7710 | EUSHY | Eurocash SA PK | US | 2025-12-12 | 2.9 | 2.9 | 2.9 | 2.9 |
|
|
-7710 | GRXXF | Oz Lithium Corp | US | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7710 | ZRPTAX | ZRPTAX | US | 2025-12-12 | 13.13 | 13.13 | 13.13 | 13.13 |
|
|
-7710 | ZRPTIX | ZRPTIX | US | 2025-12-12 | 13.22 | 13.22 | 13.22 | 13.22 |
|
|
-7710 | ZRPTTX | ZRPTTX | US | 2025-12-12 | 13.26 | 13.26 | 13.26 | 13.26 |
|
|
-7710 | LDTCF | LDTCF | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7710 | LPBBU | Launch Two Acquisition Corp. | US | 2025-12-15 | 10.63 | 10.63 | 10.63 | 10.63 |
|
|
-7710 | VEEA | Veea Inc. | US | 2025-12-15 | 0.67 | 0.67 | 0.58 | 0.59 |
|
|
-7710 | SWAGW | Software Acquisition Group Inc. III Warrant | US | 2025-12-15 | 0.08 | 0.08 | 0.07 | 0.08 |
|
|
-7710 | ETHMU | Dynamix Corporation | US | 2025-12-15 | 10.88 | 14.3 | 10.88 | 11.97 |
|
|
-7710 | SLCVF | SLCVF | US | 2025-12-12 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-7711 | FESSDX | FESSDX | US | 2025-12-12 | 8.8 | 8.8 | 8.8 | 8.8 |
|
|
-7711 | FGRMAX | FGRMAX | US | 2025-12-15 | 0.9 | 0.9 | 0.9 | 0.9 |
|
|
-7711 |