Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
DKIUSAIAKKDKKH Danske Invest USA Indeks - Akk kl DKK h CO 2025-07-14 352.8 354.1 352.3 354.1 -261
00706L Yuanta S&P Japanese Yen 2x Leverage ER Futures ETF TW 2025-07-14 6.03 6.04 5.99 5.99 -261
3054 LIWANLI Innovation Co Ltd TW 2025-07-14 22.8 22.8 22.7 22.7 -261
SRICHA Sriracha Construction Public Company Limited BK 2025-07-14 8 8.3 8 8.15 -261
6040 Tabuk Agriculture Development Co SR 2025-07-14 11.18 11.18 11 11.05 -261
ESABINDIA Esab India Limited NSE 2025-07-14 5241 5252 5142 5157.5 -261
MSFT34 Microsoft Corporation SA 2025-07-14 116.1 117.29 115.86 116.91 -261
1626 Airmate Cayman International Co Ltd TW 2025-07-14 11.35 11.95 11.2 11.95 -261
2349 Ritek Corp TW 2025-07-14 11.35 12 11.05 11.2 -261
N1WS35 News Corporation SA 2025-07-14 96 96 96 96 -261
2947 Zhen Yu Hardware Co., Ltd. TWO 2025-07-14 93.6 93.6 93.6 93.6 -261
6968 Wonder Pets Enterprises Corporation TWO 2025-07-14 63.2 64 63.2 63.5 -261
JPCT JPM Carbon Transition Global Equity (CTB) UCITS ETF - USD (acc) USD SW 2025-07-09 45.45 45.45 45.45 45.45 -262
NQUSB50201010 Nasdaq US Benchmark Aerospace Price INDX 2025-07-11 4476.92 4512.92 4469.67 4502.35 -262
NNWH Nanuk New World Fund (Currency Hedged) Active ETF AU 2025-07-14 1.16 1.16 1.15 1.16 -262
RAAM Tripar Multivision Plus JK 2025-07-14 266 270 262 266 -262
SDIBAL SparDanmark Invest Balance CO 2025-07-14 111.6 112.1 111.6 112.1 -262
CATES CATES ELEKTRIK IS 2025-07-14 29.92 30.3 29.82 29.92 -262
TSGYO TSKB Gayrimenkul Yatirim Ortakligi AS IS 2025-07-14 7.07 7.4 7.05 7.18 -262
RANC Supra Boga Lestari Tbk JK 2025-07-14 422 422 416 418 -262