Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ADG AMG Advanced Metallurgical Group N.V. MU 2025-07-14 24.82 24.82 24.82 24.82 -262
BSX BOSTON SCIENTIFIC - Dusseldorf Stock Exchang DU 2025-07-14 87.4 89.6 87.4 89.6 -262
2332 D-Link Corp TW 2025-07-14 17.3 17.4 17.1 17.1 -262
3617 CyberPower Systems Inc TW 2025-07-14 273 291.5 270 290 -262
4157 Taigen Biopharmaceuticals Holdings Ltd TWO 2025-07-14 8.35 8.39 8.23 8.23 -262
VML Vital Metals Ltd AU 2025-07-15 0.1 0.11 0.1 0.1 -262
CATES CATES ELEKTRIK IS 2025-07-14 29.92 30.3 29.82 29.92 -262
RAAM Tripar Multivision Plus JK 2025-07-14 266 270 262 266 -262
IESG Ishares Core MSCI Australia Esg ETF AU 2025-07-15 32.38 32.5 32.37 32.5 -262
SDIBAL SparDanmark Invest Balance CO 2025-07-14 111.6 112.1 111.6 112.1 -262
TSGYO TSKB Gayrimenkul Yatirim Ortakligi AS IS 2025-07-14 7.07 7.4 7.05 7.18 -262
RANC Supra Boga Lestari Tbk JK 2025-07-14 422 422 416 418 -262
LHGG Lakehouse Global Growth Fund Active ETF AU 2025-07-15 2.42 2.44 2.42 2.44 -262
JPCT JPM Carbon Transition Global Equity (CTB) UCITS ETF - USD (acc) USD SW 2025-07-09 45.45 45.45 45.45 45.45 -262
NQUSB50201010 Nasdaq US Benchmark Aerospace Price INDX 2025-07-11 4476.92 4512.92 4469.67 4502.35 -262
VMLDB Ordinary Fully Paid Deferred Settlement AU 2025-07-15 0.1 0.11 0.1 0.1 -262
402030 Konan Technology Inc. KO 2025-07-14 39000 39300 38100 38750 -262
CHIP Pelita Teknologi Global JK 2025-07-14 1320 1325 1310 1320 -262
USSX34 United States Steel Corporation SA 2025-06-18 296.36 296.36 296.36 296.36 -262
KLIN PT Klinko Karya Imaji Tbk JK 2025-07-14 132 139 132 135 -262