Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EIDPARRY E.I.D.-PARRY (INDIA) LTD. BSE 2025-07-16 1170.85 1170.95 1144.6 1156.25 -269
FONET Fonet Bilgi Teknolojileri AS IS 2025-07-16 14.73 15.25 14.46 14.63 -269
3516 Ado Optronics TWO 2025-07-16 19.65 19.65 19.6 19.65 -270
5220 Higgstec TWO 2025-07-16 19.6 19.7 19.2 19.3 -270
C2OI34 Coinbase Global Inc. SA 2025-07-16 87.62 90.16 87.37 88.8 -270
NTCP Netcare Limited JSE 2025-07-15 8900 8900 8900 8900 -270
DWD Morgan Stanley HM 2025-07-16 120.92 120.92 116.52 116.52 -270
OSR OSRAM LICHT N HM 2025-07-16 51 51.2 50.8 51.2 -270
UCM BUZZI UNICEM - Dusseldorf Stock Exchang DU 2025-07-16 49.66 49.66 48.02 48.02 -270
SGDMXN Singapore Dollar/Mexican Peso FX Cross Rate FOREX 2025-07-17 14.59 14.6 14.58 14.58 -270
USDGTQ USD/GTQ FOREX 2025-07-16 7.67 7.67 7.67 7.67 -270
TRJA Transkon Jaya Pt JK 2025-07-16 137 139 134 136 -270
TYR Tyro Payments Ltd AU 2025-07-16 0.88 0.97 0.88 0.96 -270
HBH Hornbach Holding VZO O.N. STU 2025-07-16 104.4 104.4 102.8 103.2 -270
6657 Energenesis Biomedical Co. Ltd. TW 2025-07-16 61 61.6 60.3 60.6 -270
MAHA PT Mandiri Herindo Adiperkasa Tbk JK 2025-07-16 147 149 145 147 -270
NNWH Nanuk New World Fund (Currency Hedged) Active ETF AU 2025-07-16 1.16 1.16 1.16 1.16 -270
GGRP Gunung Raja Paksi JK 2025-06-26 194 194 194 194 -270
DNL Dyno Nobel Ltd AU 2025-07-16 2.85 2.86 2.83 2.84 -270
002838 Shandong Dawn Polymer Co Ltd SHE 2025-07-16 19.07 19.58 18.45 19.39 -270