Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ETHI Betashares Global Sustainability Leaders ETF AU 2025-07-17 15.58 15.75 15.58 15.7 -291
VGL Vista Group International Ltd AU 2025-07-17 3.28 3.28 3.19 3.26 -291
002289 Success Electronics Ltd SHE 2025-07-17 17.37 17.94 17.11 17.73 -291
COIFOR Coop Opsparing Forsigtig CO 2025-07-17 120.5 120.5 120.5 120.5 -291
VEMT Vanguard USD Emerging Markets Government Bond UCITS ETF EUR AS 2025-07-17 36.72 36.78 36.7 36.78 -291
CUIV CB GLBL Infrastructure Value Active ETF AU 2025-07-17 1.45 1.45 1.45 1.45 -291
508087 Guotai Junan Jinan Energy SHG 2025-07-17 13.28 13.3 13.14 13.26 -291
ZXLK-F BMO SPDR Technology Select Sector Index ETFH TO 2025-07-16 33.86 33.86 33.86 33.86 -291
OLD CRACKER BARREL OLD MU 2025-07-17 56 56.5 56 56.5 -291
000590 Tus Pharmaceutical Group Co Ltd SHE 2025-07-17 12.17 13.26 12.15 13.02 -291
XAD6 Xtrackers Physical Silver ETC (EUR) EUR XETRA 2025-07-17 307.24 307.62 303.96 307.44 -291
MAC MAC Copper Ltd AU 2025-07-17 18.45 18.54 18.32 18.42 -291
EURTWD Euro/Taiwan Dollar FX Cross Rate FOREX 2025-07-18 34.18 34.18 34.18 34.18 -291
GBPSEK UK Pound Sterling/Swedish Krona FX Cross Rate FOREX 2025-07-18 13.06 13.08 13.06 13.06 -291
SDIKON SparDanmark Invest Konservativ CO 2025-07-17 108.85 108.95 108.8 108.95 -291
D3E D3 Energy Ltd AU 2025-07-17 0.22 0.27 0.22 0.25 -291
CSSPX iShares Core S&P 500 UCITS ETF USD (Acc) SW 2025-07-17 669.1 671 667.6 671 -292
MEUD Lyxor Core STOXX Europe 600 (DR) - UCITS ETF Acc MI 2025-07-17 261.1 261.9 260.75 261.85 -292
IKOR iShares MSCI Korea UCITS ETF USD (Dist) LSE 2025-07-17 3773.25 3773.25 3752.25 3769.75 -292
AVGYO Avrasya Gayrimenkul Yatirim Ortakligi AS IS 2025-07-17 9.46 9.67 9.44 9.56 -292