Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CNQ Clean TEQ Water Ltd AU 2025-07-25 0.22 0.23 0.2 0.2 -328
6108 APCB Inc TW 2025-07-25 13.75 14.15 13.75 14.05 -328
6488 GlobalWafers Co Ltd TWO 2025-07-25 350 352.5 344.5 347.5 -328
ANG Austin Engineering Ltd AU 2025-07-25 0.36 0.38 0.36 0.37 -328
CBA Commonwealth Bank of Australia AU 2025-07-25 173.4 173.61 170.97 172.87 -328
CG1 Carbonxt Group Ltd AU 2025-07-25 0.07 0.07 0.07 0.07 -328
DKM Duketon Mining Ltd AU 2025-07-25 0.14 0.14 0.14 0.14 -328
EZL EUROZ Hartleys Group Ltd AU 2025-07-25 1.02 1.04 1 1 -328
GCI Gryphon Capital Income Trust AU 2025-07-25 2.06 2.07 2.06 2.06 -328
HVST Betashares Australian Dividend Harvester Active ETF AU 2025-07-25 13.84 13.84 13.78 13.79 -328
IPD Impedimed Ltd AU 2025-07-25 0.05 0.05 0.05 0.05 -328
KGN Kogan.com Ltd AU 2025-07-25 4.02 4.02 3.94 3.94 -328
KKC KKR Credit Income Fund AU 2025-07-25 2.36 2.37 2.35 2.35 -328
KZR Kalamazoo Resources Ltd AU 2025-07-25 0.11 0.11 0.11 0.11 -328
MICH Magellan Infra Fund (Currency Hedged) - Active ETF AU 2025-07-25 3.1 3.1 3.08 3.09 -328
MXT Metrics Master Income Trust AU 2025-07-25 2.04 2.06 2.04 2.06 -328
NC6 Nanollose Ltd AU 2025-07-25 0.08 0.08 0.08 0.08 -328
RDV Russell Investments High Dividend Australian Shares ETF AU 2025-07-25 33.6 33.6 33.44 33.49 -328
TOT 360 Capital REIT AU 2025-07-25 0.42 0.42 0.42 0.42 -328
AME African Media Entertainment JSE 2025-07-22 4900 4930 4900 4930 -328