Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GL Globe Life Inc US 2025-07-25 133.91 138.41 133.28 135.13 -328
IG6 International Graphite Ltd AU 2025-07-25 0.07 0.07 0.07 0.07 -328
2838A Union Bank of Taiwan Pref TW 2025-07-25 53.7 53.8 53.7 53.8 -328
5272 AMICCOM Electronics TWO 2025-07-25 22.9 22.9 22.55 22.65 -328
5457 Speed Tech TWO 2025-07-25 41.25 41.6 41.15 41.2 -328
SWP Swoop Holdings Ltd AU 2025-07-25 0.11 0.12 0.11 0.12 -328
TCG Turaco Gold Ltd AU 2025-07-25 0.46 0.48 0.46 0.46 -328
FRE Firebrick Pharma Ltd AU 2025-07-25 0.08 0.08 0.08 0.08 -329
ROC Rocketboots Ltd AU 2025-07-25 0.09 0.09 0.09 0.09 -329
LPM Lithium Plus Minerals Ltd AU 2025-07-25 0.07 0.08 0.07 0.08 -329
REP Ram Essential Services Property Fund AU 2025-07-25 0.6 0.6 0.59 0.6 -329
NIM Nimy Resources Ltd AU 2025-07-25 0.09 0.09 0.09 0.09 -329
KNB Koonenberry Gold Ltd AU 2025-07-25 0.05 0.05 0.05 0.05 -329
2888A Shin Kong Financial Holding Co. Ltd. Pfd. TW 2025-07-11 35.9 36.5 35.9 36.5 -329
02826K Samsung C and T 1P Pref KO 2025-07-25 122000 122000 119700 121000 -329
IEAC iShares Core € Corp Bond UCITS ETF EUR (Dist) AS 2025-07-25 120 120.13 119.84 120.13 -329
GBPJOD GBP/JOD FOREX 2025-07-23 0.96 0.96 0.96 0.96 -329
MYRCNH MYR/CNH FOREX 2025-07-25 1.69 1.69 1.69 1.69 -329
AGC Australian Gold and Copper Ltd AU 2025-07-25 0.16 0.17 0.16 0.17 -329
LM8 Lunnon Metals Ltd AU 2025-07-25 0.23 0.24 0.23 0.24 -329