| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MDI | Middle Island Resources Ltd | AU | 2025-08-18 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-402 | MEU | Marmota Ltd | AU | 2025-08-18 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-402 | MHC | Manhattan Corporation Ltd | AU | 2025-08-18 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-402 | MHI | Merchant House International Ltd | AU | 2025-08-18 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
-402 | MMI | Metro Mining Ltd | AU | 2025-08-18 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-402 | MQR | Marquee Resources Ltd | AU | 2025-08-18 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-402 | MRD | Mount Ridley Mines Ltd | AU | 2025-08-18 | 0 | 0 | 0 | 0 |
|
|
-402 | MSG | MCS Services Ltd | AU | 2025-08-18 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-402 | NGY | Nuenergy Gas Ltd | AU | 2025-08-18 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-402 | NME | NEX Metals Exploration Ltd | AU | 2025-08-18 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-402 | NTU | Northern Minerals Ltd | AU | 2025-08-18 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-402 | PGC | Paragon Care Ltd | AU | 2025-08-18 | 0.39 | 0.41 | 0.39 | 0.4 |
|
|
-402 | PPG | Pro-Pac Packaging Ltd | AU | 2025-08-18 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-402 | QEM | QEM Ltd | AU | 2025-08-18 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-402 | RDY | Readytech Holdings Ltd | AU | 2025-08-18 | 2.45 | 2.54 | 2.45 | 2.54 |
|
|
-402 | RLG | Roolife Group Ltd | AU | 2025-08-18 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-402 | RMI | Resource Mining Corporation Ltd | AU | 2025-08-18 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-402 | RPM | RPM Automotive Group Ltd | AU | 2025-08-18 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-402 | RTR | Rumble Resources Ltd | AU | 2025-08-18 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-402 | SBR | Sabre Resources Ltd | AU | 2025-08-18 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-402 |