Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LSBPW LakeShore Biopharma Co., Ltd US 2025-07-03 0.03 0.04 0.03 0.03 -9993
OPADW Offerpad Solutions Inc. US 2025-07-03 0.01 0.01 0.01 0.01 -9995
KKUR ChromoCure Inc US 2025-06-20 0 0 0 0 -9995
ICUCW LMF Acquisition Opportunities Inc US 2025-07-03 0.03 0.03 0.02 0.02 -9995
LVROW Lavoro Limited Warrant US 2025-07-03 0.03 0.05 0.03 0.04 -10001
BODYW The Beachbody Company Inc. US 2025-07-03 0 0 0 0 -10001
NUWEW NUWEW US 2025-07-03 0 0 0 0 -10001
FRCHL First Republic Bank US 2025-07-03 0 0 0 0 -10001
GROM Grom Social Enterprises Inc US 2025-07-03 0 0 0 0 -10001
EFTR Effector Therapeutics Inc US 2025-07-03 0 0 0 0 -10001
ATMCW AlphaTime Acquisition Corp Warrant US 2025-06-26 0.03 0.03 0.03 0.03 -10002
LFLYW Leafly Holdings Inc US 2025-06-26 0.02 0.02 0.02 0.02 -10005
HLGNW Heliogen Inc. US 2025-06-26 0.01 0.01 0.01 0.01 -10005
RTAC Renatus Tactical Acquisition Corp I Class A Ordinary Shares US 2025-07-03 11.67 11.83 11.6 11.75 -10005
SQLLW SeqLL Inc. Warrant US 2025-06-26 0 0 0 0 -10007
WTKWY Wolters Kluwer NV US 2025-07-03 158.96 163.38 158.96 162.67 -10007
MWKSS MWKSS US 2025-07-01 15 15 15 15 -10011
SB-P-C Safe Bulkers Inc Cumulative Redeemable Perpetual Preferred Series C (Marshall Islands) US 2025-07-02 25.95 26.04 25.95 26.04 -10014
VERA Vera Therapeutics Inc US 2025-07-03 23.75 24.26 23.44 24 -10021
MWYN Marwynn Holdings, Inc. Common stock US 2025-07-03 1.69 1.69 1.62 1.65 -10023