| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LY12 | Lyxor UCITS ETF Dow Jones Industrial Average | VI | 2025-12-11 | 419.85 | 419.85 | 419.4 | 419.4 |
|
|
324 | J36 | Jardine Matheson Holdings Ltd | SG | 2025-12-11 | 67.9 | 69.94 | 67.5 | 69.94 |
|
|
324 | DOC | DO & CO Aktiengesellschaft | VI | 2025-12-11 | 196.6 | 197 | 188.2 | 188.8 |
|
|
324 | SCHP | Schindler Holding AG | VX | 2025-12-11 | 286.2 | 295.8 | 285.8 | 292.2 |
|
|
324 | HMJP | HSBC MSCI JAPAN UCITS ETF JPY | SW | 2025-12-11 | 7698 | 7698 | 7672 | 7672 |
|
|
324 | ANG | AngloGold Ashanti Ltd | JSE | 2025-12-11 | 144737 | 146051 | 143700 | 144501 |
|
|
324 | AMRQ | Amaroq Minerals Ltd. | IC | 2025-12-11 | 162 | 170 | 162 | 170 |
|
|
324 | 83161 | Chinaamc Global Etf Series - Chinaamc Rmb Money Market Etf | HK | 2025-12-11 | 1054.7 | 1054.7 | 1054.7 | 1054.7 |
|
|
323 | EON | E.ON SE | BUD | 2025-12-10 | 5836 | 5836 | 5786 | 5786 |
|
|
323 | IBXX | SAO PAULO SE IBX INDEX | SA | 2025-12-11 | 67203.68 | 68090.31 | 67203.68 | 67875.5 |
|
|
323 | DP4B | A.P. Møller - Mærsk A/S | STU | 2025-12-11 | 1985 | 1985 | 1984 | 1984 |
|
|
323 | 5536 | Acter Co Ltd | TWO | 2025-12-11 | 815 | 848 | 811 | 827 |
|
|
323 | 688195 | Optowide Technologies Co. Ltd. A | SHG | 2025-12-11 | 179.93 | 198.6 | 179.93 | 196.6 |
|
|
323 | ACS | ACS Actividades de Construcción y Servicios S.A. | VI | 2025-12-11 | 86.5 | 86.95 | 86.5 | 86.95 |
|
|
323 | FB2A | Meta Platforms Inc. | HA | 2025-12-11 | 554.1 | 554.1 | 545.2 | 545.2 |
|
|
323 | OBX | OBX Total Return Index | OL | 2025-12-11 | 1554.79 | 1559.11 | 1551.7 | 1555.57 |
|
|
322 | 1GEV | GE Vernova Inc | MI | 2025-12-11 | 645 | 645 | 564 | 564 |
|
|
322 | 1LHX | L3Harris Tech | MI | 2025-12-11 | 249.1 | 249.1 | 246.8 | 246.8 |
|
|
322 | 6669 | Wiwynn Corp | TW | 2025-12-11 | 4555 | 4565 | 4380 | 4405 |
|
|
322 | GOS | GOLDMAN SACHS GROUP | HM | 2025-12-11 | 778.1 | 778.1 | 763 | 763 |
|
|
322 |