Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SFTU SoftBank Group Corp STU 2025-09-10 46 46 46 46 -583
2233-OL WESTCHINACEMENT HK 2025-09-10 2.75 2.82 2.75 2.81 -583
MIU SUMITOMO MITSUI T H - Dusseldorf Stock Exchang DU 2025-09-10 24.4 24.6 24.4 24.6 -584
ZSX25-CBT Soybean FuturesNov-2025 COMM 2025-09-10 1024.75 1025.25 1023 1024 -584
3564 AEWIN Technologies Co.Ltd. TWO 2025-09-10 58.2 58.7 57.5 58 -584
SPG Simon Property Group Inc US 2025-09-10 178.91 179.87 177.99 179.23 -584
ZXLE BMO SPDR Energy Select Sector Index ETF TO 2025-09-10 28.84 28.84 28.84 28.84 -584
9935 Ching Feng Home Fashions Co Ltd TW 2025-09-10 21 21 20.7 20.7 -584
600107 Hubei Mailyard Share Co Ltd SHG 2025-09-10 6.39 6.74 6.35 6.74 -584
603239 Zhejiang Xiantong Rubber&Plastic Co Ltd SHG 2025-09-10 17.49 18.46 17.38 17.57 -584
603869 Beibu Gulf Tourism Corp Ltd SHG 2025-09-10 9.35 9.77 9.27 9.71 -584
IRIS Irisity AB ST 2025-09-10 0.23 0.24 0.23 0.24 -584
BBNI Bank Negara Indonesia Tbk JK 2025-09-10 4100 4140 4080 4100 -584
0257 China Everbright Environment Group Ltd HK 2025-09-10 4.56 4.75 4.56 4.73 -584
0743 Asia Cement China Holdings Corp HK 2025-09-10 2.78 2.78 2.72 2.72 -584
A8B AMBARELLA BE 2025-09-10 72.28 72.28 72.28 72.28 -584
XDUS Xtrackers (IE) Public Limited Company - Xtrackers MSCI USA UCITS ETF LSE 2025-09-10 14212 14219 14181.56 14198.5 -584
034230 Paradise Co. Ltd KQ 2025-09-10 21550 22100 21150 21550 -584
002576 Jiangsu Tongda Power Technology Co Ltd SHE 2025-09-10 18.68 18.71 18.38 18.59 -584
CTN26-NYB Cotton Jul 26 COMM 2025-09-10 70.64 71.14 70.64 70.87 -584