Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
3564 AEWIN Technologies Co.Ltd. TWO 2025-09-10 58.2 58.7 57.5 58 -584
GEA Grenevia S.A. WAR 2025-09-10 3.6 3.73 3.32 3.52 -584
CTN26-NYB Cotton Jul 26 COMM 2025-09-10 70.64 71.14 70.64 70.87 -584
ABG AmerisourceBergen Corporation STU 2025-09-10 254.25 254.25 254.25 254.25 -584
2149 BaTelab Co Ltd HK 2025-09-10 51.35 51.55 50.65 50.85 -584
FIIFDA Falcon Inv. Falcon DK Aktier CO 2025-09-10 201.1 201.5 200.5 201.5 -585
6141 Plotech Co Ltd TW 2025-09-10 12.6 12.9 12.45 12.85 -585
9940 Sinyi Realty Inc TW 2025-09-10 24.75 24.85 24.45 24.6 -585
HXS Global X S&P 500 Corporate Class ETF TO 2025-09-10 93.35 93.39 93.08 93.32 -585
INSTAL Instalco Intressenter AB ST 2025-09-10 27 27 26.22 26.68 -585
123410 Korea Fuel-Tech Corporation KQ 2025-09-10 7140 7220 6980 7030 -585
0029 Dynamic Holdings Ltd HK 2025-09-10 13.18 13.18 12.91 13.02 -585
0316 Orient Overseas International Ltd HK 2025-09-10 130 133.2 130 132.9 -585
0596 Inspur International Ltd HK 2025-09-10 9.8 10.65 9.8 10.5 -585
0992 Lenovo Group HK 2025-09-10 10.87 11.33 10.87 11.31 -585
JTC JTC PLC LSE 2025-09-10 1160 1180 1160 1168 -585
SSAC iShares MSCI ACWI UCITS ETF USD (Acc) GBP LSE 2025-09-10 7619 7627 7595.5 7608.5 -585
INCOAX InCoax Networks AB ST 2025-09-10 1.2 1.2 1.17 1.2 -585
8431 Superior Plating Technology Co Ltd TWO 2025-09-10 46.5 46.5 45.25 45.85 -585
SGIL Synergy Green Industries Limited NSE 2025-09-10 582 587.65 564.9 568.8 -585