Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
002547 SuZhou ChunXing Precision Mechanical Co Ltd SHE 2025-09-10 6.52 7.04 6.5 6.77 -593
1315 Tah Hsin Industrial Corp TW 2025-09-10 64.7 64.7 64.6 64.6 -593
4676 Fuji Media Holdings Inc TSE 2025-09-10 3495 3699 3495 3697 -593
ZNQ BMO NASDAQ 100 Equity Index ETF TO 2025-09-10 107.49 107.49 106.67 106.94 -594
INCY Incyte Corporation US 2025-09-10 85.78 86.94 84.54 86.25 -594
SP500-351020 Health Care Providers & Services INDX 2025-09-10 1398.11 1402.9 1381.32 1396.79 -594
D2OC34 Doximity, Inc. SA 2025-09-10 61.98 62.28 61.56 61.74 -594
DCVY34 DCVY34 SA 2025-09-05 64.73 65.39 64 65.39 -594
RG3 Royal Gold Inc F 2025-09-10 157.9 160.1 157.9 160.1 -594
PENDLE-USD Pendle CC 2025-09-10 4.74 4.78 4.69 4.72 -594
2111 Best Pacific Intl Hldgs Ltd HK 2025-09-10 3.41 3.48 3.41 3.48 -594
EMNIS Eminis Ambalaj Sanayi ve Ticaret AS IS 2025-09-10 209.9 209.9 189 207.9 -594
PNBN Bank Pan Indonesia Tbk JK 2025-09-10 1140 1140 1115 1120 -594
036560 Young Poong Precision Corporation KQ 2025-09-10 16000 16440 15930 16160 -594
0032 Cross-Harbour Holdings Ltd HK 2025-09-10 8.69 8.69 8.47 8.47 -594
1052 Yuexiu Transport Infrastructure Ltd HK 2025-09-10 4.28 4.31 4.24 4.31 -594
VDCE Vanguard USD Corporate Bond UCITS ETF EUR Hedged Accumulation DU 2025-09-10 55.56 55.82 55.56 55.75 -594
CHPS Global X Artificial Intelligence Semiconductor Index ETF TO 2025-09-10 48.71 49.5 48.71 49.28 -594
VS1 Viasat Inc STU 2025-09-10 26.03 26.83 26.03 26.83 -594
603178 Ningbo Shenglong Automotive Powertrain System Co Ltd SHG 2025-09-10 21.06 21.07 20.31 20.58 -594