Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
300580 Wuxi Best Precision Machinery Co Ltd SHE 2025-09-10 28.21 28.78 27.92 27.93 -601
BEIJ-B Beijer Ref AB (publ) ST 2025-09-10 164.3 165.6 163 163.2 -601
BX Blackstone Group Inc US 2025-09-10 174.98 179.69 174.56 178.23 -601
601233 TongKun Group Co Ltd SHG 2025-09-10 14.82 14.92 14.45 14.62 -601
002009 Miracle Automation Engineering SHE 2025-09-10 18.5 18.82 18.27 18.29 -601
6916 Winstar Display Co., Ltd. TW 2025-09-10 19.65 19.65 19 19 -601
DKIGMI Danske Invest - Globale Mellemlange Indeksobligationer KL CO 2025-09-09 103.4 103.4 103.4 103.4 -601
TBT TOKUYAMA MU 2025-09-10 21.2 21.2 21.2 21.2 -601
BULL WisdomTree Gold MI 2025-09-10 31.24 31.31 31.15 31.15 -601
MFZ M'BISHI UFJ FINL - Dusseldorf Stock Exchang DU 2025-09-10 13.34 13.35 13.31 13.35 -601
LWE LOWE'S COM - Dusseldorf Stock Exchang DU 2025-09-10 228.2 229 226.75 226.75 -602
2235 I Yuan Precision Ind Co Ltd TWO 2025-09-08 36.6 36.8 36 36.8 -602
GOV Insulet Corporation F 2025-09-10 299.9 299.9 286.5 286.5 -602
NELO NEL Hydrogen ASA ST 2025-09-05 2.21 2.23 2.21 2.23 -602
XOMA XOMA Corp US 2025-09-10 36.95 36.99 35.74 36.58 -602
1338 Hiroca Holdings Ltd TW 2025-09-10 22.1 22.95 22.1 22.65 -602
SYK Stryker Corporation US 2025-09-10 392.95 392.95 381.51 382.97 -602
ACWIU UBS (Irl) Fund Solutions plc - MSCI ACWI SF UCITS ETF (hedged to USD) A-acc SW 2025-09-10 286.35 286.35 286.35 286.35 -602
WEG Windon Energy Group AB ST 2025-09-10 1.81 1.81 1.79 1.79 -602
ALZCUR AlzeCure Pharma ST 2025-09-10 3.2 3.22 2.92 3.06 -602