Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
688608 Bestechnic (Shanghai) Co. Ltd. A SHG 2025-09-11 241.51 261.33 241.31 259.88 -603
301209 Longkou Union Chemical Co. Ltd. A SHE 2025-09-11 91 91.9 88.86 90.48 -603
287 Winfair Investment Co. Ltd. HK 2025-09-11 4.58 4.58 4.58 4.58 -603
TOWL Towellers Ltd KAR 2025-09-11 181.5 182.3 179.66 181.67 -603
ARCTIC Arctic Blue Beverages AB ST 2025-09-11 0.44 0.47 0.44 0.45 -603
SPIJAGKL Sparinvest Japan Growth CO 2025-09-08 71.35 71.35 71.35 71.35 -603
0287 Winfair Investment Co Ltd HK 2025-09-11 4.58 4.58 4.58 4.58 -603
190510 Namuga Co. Ltd KQ 2025-09-11 17600 17660 17200 17290 -603
RMH RMB Holdings Ltd JSE 2025-09-11 38 39 38 39 -603
0287-OL WINFAIR INV HK 2025-09-11 4.58 4.58 4.58 4.58 -603
XMKO Xtrackers MSCI Korea UCITS ETF 1C SW 2025-08-29 71.63 71.63 71.63 71.63 -603
UIQ1 UBS (Irl) Fund Solutions plc - CMCI Ex-Agriculture SF UCITs ETF (hedged to EUR) A-acc XETRA 2025-09-11 172.3 172.3 172.02 172.2 -603
2356 Inventec Corp TW 2025-09-11 42.3 42.4 41.7 41.7 -603
IGSG iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) LSE 2025-09-11 6283 6298 6273.72 6298 -603
BBIO BridgeBio Pharma Inc US 2025-09-11 53.08 53.6 52.35 52.6 -603
002251 Better Life Commercial Chain Share Co Ltd SHE 2025-09-11 7 7.26 6.83 7.02 -603
HGLG11 Cshg Logistica - Fundo De Investimento Imobiliario SA 2025-09-11 156.5 157 156.17 156.87 -603
2915 Ruentex Industries Ltd TW 2025-09-11 54.9 55.2 53.9 54 -603
9361 Fushiki Kairiku Unso Co Ltd TSE 2025-09-11 1844 1844 1804 1839 -603
TCBI Texas Capital Bancshares Inc US 2025-09-11 87.29 87.71 86.2 87.35 -604