Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PFSE PFISTERER Holding SE XETRA 2025-09-12 59 60.6 57.6 60.1 -647
FFP Peugeot Invest MU 2025-09-12 78.1 78.1 78.1 78.1 -647
FAS FASTENAL HM 2025-09-12 40 40.26 40 40.26 -647
OEWA VERBUND AG HM 2025-09-12 61.25 61.25 59.9 60.35 -648
JLT JLT Mobile Computers AB (publ) ST 2025-09-12 1.7 1.7 1.7 1.7 -648
FPMB FREEPORT MCMORAN - Dusseldorf Stock Exchang DU 2025-09-12 38.91 39.02 37.7 37.7 -648
MINEST Minesto AB ST 2025-09-12 3.08 3.18 3.03 3.12 -648
DIOS Dios Fastigheter AB ST 2025-09-12 64.65 65.8 64.2 65.35 -648
600703 Sanan Optoelectronics Co Ltd SHG 2025-09-12 15.2 15.35 14.95 14.97 -648
002251 Better Life Commercial Chain Share Co Ltd SHE 2025-09-12 6.91 7.2 6.61 6.65 -648
300611 Zhejiang Meili High Technology Co Ltd SHE 2025-09-12 25 25.25 24.58 24.62 -648
ASX ASX Ltd AU 2025-09-12 60.5 60.87 60.23 60.67 -648
446770 ACE Solactive Global Semiconductor TOP4 KO 2025-09-12 33235 33665 33190 33570 -648
GDXJ VanEck Junior Gold Miners UCITS ETF CHF SW 2025-09-12 65.37 65.52 64.58 64.65 -648
AVALON Avalon Technologies Ltd BSE 2025-09-12 961.2 990.1 949 968.6 -648
SPIUSGKL Sparinvest US Growth CO 2025-09-12 201.2 202.5 201.1 202.5 -648
2588 BOC Aviation Ltd HK 2025-09-12 72.8 72.8 71.05 71.8 -648
TTR1 TECHNOTRANS N BE 2025-09-12 25.9 25.9 25.9 25.9 -648
603215 Zhejiang Biyi Electric Appliance Co. Ltd. SHG 2025-09-12 20.8 21 20.51 20.8 -648
CEBG iShares VII Public Limited Company - iShares MSCI Mexico Capped UCITS ETF F 2025-09-12 155.24 156.14 155.24 155.34 -648