Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BEDZ AdvisorShares Hotel ETF US 2025-09-12 34.8 34.8 34.69 34.69 -7268
NBSRX NEUBERGER BERMAN SOCIALLY RESPONSIVE FUND INVESTOR CLASS US 2025-09-12 53.41 53.41 53.41 53.41 -7268
FOPPX FRANKLIN GROWTH OPPORTUNITIES FUND CLASS R6 US 2025-09-12 63.28 63.28 63.28 63.28 -7268
FAXRF Fairfax Financial Holdings Limited US 2025-09-12 13.5 13.5 13.5 13.5 -7268
KGDAX DEUTSCHE GLOBAL SMALL CAP FUND CLASS A US 2025-09-12 30.88 30.88 30.88 30.88 -7268
SPPSY Sopra Steria Group SA US 2025-09-12 18.5 18.5 18.5 18.5 -7268
GFLW VictoryShares Free Cash Flow Growth ETF US 2025-09-12 28.46 28.46 28.26 28.28 -7269
GSPUX GOLDMAN SACHS CAPITAL GROWTH FUND CLASS R6 SHARES US 2025-09-12 44.96 44.96 44.96 44.96 -7269
HSLFX THE HARTFORD SMALL CAP GROWTH FUND CLASS F US 2025-09-12 44.88 44.88 44.88 44.88 -7269
XUSP Innovator Uncapped Accelerated U.S. Equity ETF US 2025-09-12 45.61 45.61 45.31 45.43 -7269
EMIF iShares Emerging Markets Infrastructure ETF US 2025-09-12 25.82 25.82 25.82 25.82 -7269
CMLEX AMERICAN MUTUAL FUND CLASS 529-E US 2025-09-12 61.31 61.31 61.31 61.31 -7269
SNNF Seneca Financial Corp US 2025-09-12 12.05 12.05 12.05 12.05 -7269
SNOAX SNOW CAPITAL OPPORTUNITY FUND SNOW CAPITAL OPPORTUNITY FUND - CLASS A SHARES US 2025-09-12 36.38 36.38 36.38 36.38 -7269
SVNDF Seven & i Holdings Co. Ltd. US 2025-09-12 13.53 13.63 13.53 13.63 -7269
FEP First Trust Europe AlphaDEX® Fund US 2025-09-12 50.43 50.75 50.43 50.56 -7269
IUSV iShares Core S&P U.S. Value ETF US 2025-09-12 99.05 99.26 98.87 98.91 -7270
CNE Capricorn Energy PLC LSE 2025-09-12 211.5 213 205.5 205.5 -7270
PGDE Intelithrive, Inc. US 2025-09-12 3.75 3.75 3.75 3.75 -7270
FSBXVX FSBXVX US 2025-08-15 12.01 12.01 12.01 12.01 -7270