Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LINRX LORD ABBETT INTERNATIONAL OPPORTUNITIES FUND CLASS R3 US 2025-08-26 21.62 21.62 21.62 21.62 -7246
LIVAX BlackRock LifePath Index 2055 Inv A US 2025-08-26 27.4 27.4 27.4 27.4 -7246
LIVPX BlackRock LifePath Index 2055 Fund - Investor P Shares US 2025-08-26 27.33 27.33 27.33 27.33 -7246
PJFZX PRUDENTIAL JENNISON GROWTH FUND CLASS Z US 2025-08-26 76.46 76.46 76.46 76.46 -7246
SSCVX COLUMBIA SELECT SMALLER-CAP VALUE FUND COLUMBIA SELECT SMALLER-CAP VALUE FUND-CLASS A US 2025-08-26 18.32 18.32 18.32 18.32 -7246
VADRX INVESCO EQUALLY-WEIGHTED S&P 500 FUND CLASS R US 2025-08-26 76.51 76.51 76.51 76.51 -7246
VBINX VANGUARD BALANCED INDEX FUND INVESTOR SHARES US 2025-08-26 51.4 51.4 51.4 51.4 -7246
VINEX VANGUARD INTERNATIONAL EXPLORER FUND INVESTOR SHARES US 2025-08-26 20.32 20.32 20.32 20.32 -7246
VSIEX JPMORGAN INTERNATIONAL EQUITY FUND SELECT CLASS US 2025-08-26 22.64 22.64 22.64 22.64 -7246
WMLIX WILMINGTON LARGE-CAP STRATEGY FUND CLASS I SHARES US 2025-08-26 35.03 35.03 35.03 35.03 -7246
DFEB FT Cboe Vest U.S. Equity Deep Buffer ETF - February US 2025-08-26 45.68 45.77 45.67 45.76 -7246
PMAR Innovator S&P 500 Power Buffer ETF - March US 2025-08-26 43.21 43.28 43.19 43.28 -7246
FCFY First Trust Exchange-Traded Fund US 2025-08-26 26.57 26.57 26.57 26.57 -7246
IQDY FlexShares International Quality Dividend Dynamic Index Fund US 2025-08-26 33.45 33.46 33.41 33.46 -7246
TOLZ ProShares DJ Brookfield Global Infrastructure ETF US 2025-08-26 53.8 53.8 53.5 53.74 -7246
IDE Voya Infrastructure Industrials & Materials Fund US 2025-08-26 12.34 12.39 12.3 12.39 -7246
COFYX COLUMBIA CONTRARIAN CORE FUND COLUMBIA CONTRARIAN CORE FUND CLASS Y US 2025-08-26 40.67 40.67 40.67 40.67 -7246
MCRPF MicroPort Scientific Corporation US 2025-08-26 1.8 1.8 1.8 1.8 -7246
BROKX BlackRock Advantage International Fund K US 2025-08-26 22.43 22.43 22.43 22.43 -7246
BAFHX BROWN ADVISORY - WMC STRATEGIC EUROPEAN EQUITY FUND INSTITUTIONAL SHARES US 2025-08-26 18.52 18.52 18.52 18.52 -7247